This document provides information on profiling Natural applications in order to analyze program execution and code coverage.
This document is organized in the following parts:
Profiling Natural Applications | General information on the profiling options provided by Natural and NaturalONE. |
Code Coverage of Natural Applications | General information on the options for code coverage provided by Natural and NaturalONE. |
Basic Concepts of the Profiler Utility | Basic concepts of the Profiler utility in online mode and batch mode. |
Using the Profiler Utility in Online Mode | Profiling Natural online programs. |
Using the Profiler Utility in Batch Mode | Profiling and code coverage of Natural batch programs. |
Natural Profiler MashApp | Evaluating Profiler data on an interactive MashZone dashboard. |
Note:
The features of the NaturalONE Profiler and NaturalONE code coverage
are described in the relevant sections of the NaturalONE documentation.