This document describes the objects available to build, maintain and control applications with Natural.
The following table is an overview of Natural and non-Natural objects, their use, and the Natural editors or utilities provided to create and maintain them.
Note:
The Natural program, data area and map
                         editor have been disabled in your environment by default. For more information,
                         see Disabled Natural
                            Editors in the Editors
                         documentation.
                  
| Object Type | Use | Editor or Utility | 
|---|---|---|
| Data Areas: | Variable and parameter definitions for other Natural objects | |
| Data Definition Module | Natural data definitions for database file access | |
| Programs and Subordinate Routines: | Main programs, invoked routines and functions | |
| Helproutine | Help requests for applications | |
| Copycode | Source code for repeated use in other Natural objects | |
| Text | Documentation for Natural objects | |
| Class | Component-based applications | |
| Map | Character-based screen layouts | |
| Description | Predict program descriptions for Natural objects | Predict Data Dictionary | 
| Adapter and GUI Layout | Complex graphical user interfaces and rich GUI pages generated from external page layout | Natural for Ajax Developer (see the Natural for Ajax documentation) | 
| Dialog | Event-driven applications |  
                                    
                            n/a (storage and display only)  |  
                              
                     
| Resource | Non-Natural objects such as HTML files or bitmaps | n/a 
                                   
                            (storage and display only)  |  
                              
                     
| Recording | Recorded sessions for testing and controlling | Recording Utility | 
| Error Message | Natural system and user-defined messages | SYSERR Utility | 
| Command Processor | Command-driven navigation | SYSNCP Utility | 
| Editor Profile | Default settings for the program or data area editor | Program Editor or Data Area Editor | 
| Map Profile and Device Profile | Default settings for the map editor | Map Editor | 
| Parameter Profile | Default parameters settings for session start | SYSPARM Utility | 
| Debug Environment | Control of program execution | Debugger | 
For detailed information on using Natural objects, see maintaining and executing Natural objects and object naming conventions in the Using Natural documentation.