Natural Business Services Getting Started provides an overview of Natural Business Services and the architecture of the product and its components. This documentation describes the supplied demo applications and contains step-by-step instructions to create and maintain business services, client consumers of the services, and user interfaces.
This documentation is intended for developers and others who are new to Natural Business Services and want to learn how to create and maintain business services.
Natural Business Services Getting Started covers the following topics:
Introduction | Introduces Natural Business Services and provides information on other sources of information about creating and maintaining business services. It also describes the different ways to create Web services for your business services, as well as how to generate and invoke services using Unicode parameters. | |
Overview of Natural Business Services | Provides an overview of Natural Business Services. | |
Architecture of Natural Business Services | Describes the architecture of Natural Business Services and its components. | |
Roles and Prerequisites | Describes the roles of different users and helps new users understand which prerequisites are required for each business service activity. | |
Supplied Demo Applications | Describes the demo applications supplied with Natural Business Services. | |
Using Natural Business Services | Provides a step-by-step example of how to create a business service and provides links to additional information. | |
Installation Tips | Contains information on resolving problems you may encounter after installing Natural Business Services. | |
Appendix A: Glossary | Contains definitions of terms used throughout the Natural Business Services documentation set. |
Note:
For more information on Natural Business Services, see
Understanding Natural
Business Services.