| File | 9 |
|---|---|
| Statement | PROCESS
|
| Task | Enables the allocation of files from a Natural session. |
| Code | Text |
|---|---|
| 530 | Access denied by Security Facility. |
| 531 | Password missing or incorrect. |
| 556 | File is in use. |
| 565 | Syntax error in dataset name. |
| 658 | Dataset is not cataloged. |
| 659 | Dataset is already cataloged. |
| 695 | VTOC is in use. |
| 696 | Cannot assign logical unit. |
| 699 | GETVIS storage request failed. |
| 700 | Invalid value specified
(DSORG/RECFM/TYPE).
|
| 701 | DSNAME missing.
|
| 710 | Allocation failed. Reason=TAPES NOT
ALLOWED.
|
| 733 | User ID does not exist. |
| 798 | Task was not started under TSOS. |
| 799 | Entire Systems Management Adapter internal error. |
| 981 | Invalid value specified
(BLKCTRL/BLKSIZE/LRECL).
|
| 991 | Unknown product. |
| 993 | Cannot open file. |
| Dictionary Field Name | Format/
Length/ Desc/Mu |
Description |
|---|---|---|
| ALLOCATION-TYPE | (A4) | Space allocation type. Possible values: |
| D | NSTD Non-standard blocks (tape files) | |
| PAM PAM pages (default) | ||
| BLKSIZE | (N5) | Number of PAM pages for a block if the field ALLOCATION-TYPE is PAM. The default is 1 |
| D | ||
| BLOCK-CONTROL | (A6) | Block control type for this file (depending on disk type K or NK). |
| D | Possible options: | |
| DATA PAM key information in data (NK disks only) | ||
| NO No PAM key information (NK disks only) | ||
| PAMKEY Default. PAM key separate from data | ||
| DSNAME | (A54) | Required. Fully qualified file name. |
| D | ||
| DSORG | (A4) | File organization. Possible options: |
| D | ISAM Default. Indexed Sequential Access Method | |
| PAM Block oriented file organization handled by | ||
| User Primary Access Method (UPAM) | ||
| PLAM Program Library Access Method (for LMS) | ||
| SAM Sequential Access Method | ||
| ISAM-KEY-LENGTH | (N5) | Gives the key length. Default is 8, maximum value is 253. |
| D | ||
| ISAM-KEY-POSITION | (N5) | Gives the position of the first byte of the key within the record. Default: 5 for RECFM=V, 1 for RECFM=F. |
| D | ||
| LABEL | (A4) | Type of label processing. Possible values: |
| D | NO No label | |
| NSTD Non-standard | ||
| STD Standard (default) | ||
| LRECL | (N5) | Logical record length. The default is 0. |
| D | ||
| PASSWORD | (A8) | Password for write access, if existing file must be replaced. |
| D | ||
| PRIMARY-ALLOCATION | (N10) | Number of PAM pages for primary allocation (default is system default). |
| D | ||
| PRODUCT | (A1) | Specify access method: |
| D | M LMS | |
| Blank default | ||
| RECFM | (A4) | Record format. The default is V,N. |
| D | ||
| REPLACE | (A3) | Specifies whether file with the same name is to be overwritten. Possible options: |
| D | NO Default. | |
| Allocate only if file does not exist. | ||
| YES Overwrite existing file. | ||
| The value YES is not possible for PLAM libraries. | ||
| SECONDARY-ALLOCATION | (N10) | Number of PAM pages for secondary allocation (default is system default). |
| D | ||
| SHARE | (A3) | Defines whether a file can be shared. Possible options: |
| D | NO Default. File cannot be shared. | |
| YES File can be shared. | ||
| UNIT | (A8) | This field is relevant only for tape files. |
| D | ||
| VOLSER | (A6) | Volume serial number where the file is to be located. |
| D | For multi-volume tape files, use the field VOLSER-ARRAY. | |
| VOLSER-ARRAY | (A6) | For multi-volume tape file: list of maximum 5 volumes. |
| D | ||
| M/5 |
Example:
Provide the following fields to create an LMS PLAM library:
FIND FILE-ALLOCATE WITH NODE = node
AND DSNAME = 'dsname'
AND DSORG = 'PLAM'
AND PRODUCT = 'M'
AND REPLACE = 'NO'
...