Important: | The hardware requirements below are for products only. They do not include 2GB of hard drive space for Software AG infrastructure shared libraries required by most products and installed once per installation directory. They do not include requirements for supporting software such as RDBMSs. They do not include the additional requirements listed in Additional Hardware Requirements. You must determine the overall hardware requirements for each of your machines based on the overall requirements of your operating system and software. |
Product | Hard Drive Space | RAM | CPUs | |
API-Portal | 20GB | 8GB | 4 | |
CentraSite | ||||
Registry Repository* | 2.25GB (3GB) | 64-bit 4GB (8GB) | 1 (2) | |
Application Server Tier* | 2.25GB (3GB) | 4GB (8GB) | 1 (2) | |
Command Central | 500MB | 512mb (1GB for 100 nodes) | 1 (2) | |
Database Component Configurator | 60MB | |||
Integration Server | 300MB (500MB) | 1GB (2GB) | 1 (2) | |
Platform Manager | 500MB | 128MB | 1 | |
*Includes 2GB hard drive space, 1GB RAM, and 1 CPU for required and automatically installed infrastructure components. |