Version 9.5 SP1
 —  Internationalization with EntireX  —

Locale String Mapping Tables

It is assumed that you have read the document Introduction to Internationalization and are familiar with the various internationalization approaches described there.

A locale provides a means of identifying a specific region for the purposes of internationalization and localization. EntireX sends properties of the operating system locale to the Broker, using the locale string.

This document provides tables used during the process of mapping the locale string to codepages within the broker for the internationalization approaches ICU conversion and SAGTRPC User Exit. It does not apply to the other approaches. The locale string is case-insensitive, also dashes '-' and underscores '_' are ignored (dashes and underscore improve human readability) when the broker examines the mapping tables described here.

This document covers the following topics:

See also Broker Attributes.


Mapping Table Usage by Internationalization Approach

The following table provides an overview of what table to use for each internationalization approach.

Mapping Table Used for Internationalization Approach
ICU Conversion SAGTRPC User Exit
Mapping 2-character Language Codes yes yes
Mapping UNIX Codepage Names no yes
Mapping Java Codepage Names no yes
Mapping Codepage Numbers no yes

Top of page

Mapping 2-character Language Codes

This table is sorted by the ISO 639-2 language codes.

Two-character Language Code Language Name Mapping to SAGTRPC User Exit Codepage Number Mapping to ICU Converter Alias
Decimal Hex
ar Arabic 0009 009 ibm-1089
bg Bulgarian 0915 393 ibm-915
cs Czech 0912 390 ibm-912
Da Danish 0850 352 ibm-850
da Danish 0819 333 ibm-819
De German 0850 352 ibm-850
de German 0819 333 ibm-819
el Greek 0813 32d ibm-813
En English 0850 352 ibm-850
en English 0819 333 ibm-819
Es Spanish Castilian 0850 352 ibm-850
es Spanish Castilian 0819 333 ibm-819
Fi Finnish 0850 352 ibm-850
fi Finnish 0819 333 ibm-819
Fr French 0850 352 ibm-850
fr French 0819 333 ibm-819
he Hebrew 0916 394 ibm-916
hr Croatian 0912 390 ibm-912
hu Hungarian 0912 390 ibm-912
Is Icelandic 0850 352 ibm-850
is Icelandic 0819 333 ibm-819
It Italian 0850 352 ibm-850
it Italian 0819 333 ibm-819
Ja Japanese 0932 3a4 ibm-932
ja Japanese 0018 012 ibm-33722
mk Marshallese 0915 393 ibm-915
Nl Dutch 0850 352 ibm-850
nl Dutch 0819 333 ibm-819
No Norwegian 0850 352 ibm-850
no Norwegian 0819 333 ibm-819
pl Polish 0912 390 ibm-912
Pt Portuguese 0850 352 ibm-850
pt Portuguese 0819 333 ibm-819
ro Romanian 0912 390 ibm-912
ru Russian 0915 393 ibm-915
sh Serbo-Croatian 0912 390 ibm-912
sl Slovenian 0912 390 ibm-912
sk Slovak 0912 390 ibm-912
sr Serbian 0915 393 ibm-915
Sv Swedish 0850 352 ibm-850
sv Swedish 0819 333 ibm-819
tr Turkish 0920 398 ibm-920

Top of page

Mapping UNIX Codepage Names

This table is sorted by UNIX codepage names. It is used if SAGTRPC user exit is in effect for a service or topic. It is not used for other internationalization approaches. You can determine the number given to the SAGTRPC user exit as codepage number.

UNIX Codepage Name Mapping to SAGTRPC User Exit Codepage Number
Decimal Hex
ascii 0003 003
big5 0950 3b6
eucJP 0018 012
IBM-037 0037 025
IBM-1006 1006 3ee
IBM-1026 1026 402
IBM-1027 1027 403
IBM-1027-DOS 1027 403
IBM-1043 1043 413
IBM-273 0273 111
IBM-277 0277 115
IBM-278 0278 116
IBM-280 0280 118
IBM-284 0284 11c
IBM-285 0285 11d
IBM-290 0290 122
IBM-290-DOS 0290 122
IBM-297 0297 129
IBM-420 0420 1a4
IBM-424 0424 1a8
IBM-500 0500 1f4
IBM-850 0850 352
IBM-850-GL 0850 352
IBM-850-GR 0850 352
IBM-871 0871 367
IBM-918 0918 396
IBM-921 0921 399
IBM-922 0922 39a
IBM-927 0927 39f
IBM-932 0932 3a4
IBM-948 0948 3b4
IBM-eucJP 0018 012
iso88591 0819 333
ISO8859-1 0819 333
iso885910 0919 397
ISO8859-10 0919 397
iso88592 0912 390
ISO8859-2 0912 390
ISO8859-3 0006 006
iso88593 0006 006
iso88594 0914 392
ISO8859-4 0914 392
iso88595 0915 393
ISO8859-5 0915 393
ISO8859-6 0009 009
iso88596 0009 009
iso88597 0813 32d
ISO8859-7 0813 32d
iso88598 0916 394
ISO8859-8 0916 394
iso88599 0920 398
ISO8859-9 0920 398
SJIS 0932 3a4
utf8 4091 ffb

Top of page

Mapping Java Codepage Names

This table is sorted by the Java codepage names. It is only used if SAGTRPC user exit is in effect for a service or topic. It is not used for other internationalization approaches. You can determine the number given to the SAGTRPC user exit as codepage number.

Java Codepage Name Mapping to SAGTRPC User Exit Codepage Number
Decimal Hex
ASCII 0003 003
Big5 0950 3b6
EUC_JP 0018 012
ISO8859_1 0819 333
ISO8859_10 0919 333
ISO8859_2 0912 390
ISO8859_3 0006 006
ISO8859_4 0914 392
ISO8859_5 0915 393
ISO8859_6 0009 009
ISO8859_7 0813 32d
ISO8859_8 0916 394
ISO8859_9 0920 398
KOI8_R 2084 824
SJIS 0932 3a4
UFF8 4091 ffb
UTF16 4095 fff

Top of page

Mapping Codepage Numbers

This table is sorted by the codepage number of the environment of origin. It is only used if SAGTRPC user exit is in effect for a service or topic. It is not used for other internationalization approaches. You can determine the number given to the SAGTRPC user exit as codepage number.

Codepage number Mapping to SAGTRPC User Exit Codepage Number
Decimal Hex
0037 0037 025
0273 0273 111
0277 0277 115
0278 0278 116
0280 0280 118
0284 0284 11c
0285 0285 11d
0290 0290 122
0297 0297 129
0300 0300 12c
0301 0301 12d
0420 0420 1a4
0424 0424 1a8
0437 0437 1b5
0500 0500 1f4
0775 2087 827
0813 0813 32d
0819 0819 333
0835 0835 343
0836 0836 344
0837 0837 345
0850 0850 352
0858 0858 35a
0870 0870 366
0871 0871 367
0875 0875 36b
0912 0912 390
0913 0006 006
0914 0914 392
0915 0915 393
0916 0916 394
0918 0918 396
0919 0919 397
0920 0920 398
0921 0921 399
0922 0922 39a
0927 0927 39f
0932 0932 3a4
0935 0935 3a7
0936 0936 3a8
0937 0937 3a9
0942 0942 3ae
0948 0948 3b4
0949 0949 3b5
0950 0950 3b6
0951 0951 3b7
1006 1006 3ee
1025 1025 401
1026 1026 402
1027 1027 403
1041 1041 411
1043 1043 413
1047 1047 417
1088 1088 440
1089 0009 009
1112 1112 458
1115 1115 45b
1122 1122 462
1200 4095 fff
1250 1250 4e2
1251 1251 4e3
1252 1252 4e4
1253 1253 4e5
1254 1254 4e6
1255 1255 4e7
1256 1256 4e8
1257 1257 4e9
1258 2258 8d2
1380 1380 564
1381 1381 565
3585 3585 e01
3586 3586 e02
3587 3587 e03
3588 3588 e04
3589 3589 e05
5026 3026 bd2
5035 3035 bdb
10001 3001 bb9
20127 0003 003
20866 2084 824
28709 3709 e7d
33722 0018 012
50005 0819 333
50006 0950 3b6
50010 0932 3a4
50012 4091 ffb
51932 0018 012
65001 4091 ffb

Top of page