Filter | Description |
Cloud Provider | Choose one cloud provider or choose All. |
Period | The time period for which to view performance: Last 90 Days: The previous 90 days, including today. Last 30 Days: The previous 30 days, including today. Last 7 Days: The previous 7 days, including today. Last 1 Day: The previous 24 hours. Last 1 Hour: The previous hour. |
Field | Description |
Cloud Provider Error Trends | Shows the number of service request errors returned by each provider. |
Consumer Error Trends | Shows the number of service request errors encountered by each consumer. |
Top 5 - Services by Fault Count | Shows the five cloud connector services that returned the highest number of faults. The fault count indicates the number of failed requests for the service for the current interval. For information about intervals, see Setting the Database Options for
Publishing Performance Metrics and Events. |
Lowest 5 - Services by Fault Count | Shows the five cloud connector services that returned the fewest number of faults. |