Important: | The hardware requirements below are for the listed products only. They do not include 2GB of hard drive space for Software AG infrastructure shared libraries that are required by most products and that are installed once per installation directory. They do not include requirements for supporting software such as RDBMSs. They do not include the additional requirements listed in Additional Hardware Requirements. You must determine the overall hardware requirements for each of your machines based on the overall requirements of your operating system and software. |
Product | Hard Drive Space | RAM | CPUs | ||
ActiveTransfer Server | 100MB (200MB) | 512MB | 1 | ||
AgileApps Cloud | 20GB | 8GB | 1 (4) | ||
Apama | |||||
Server | 750MB | 4GB | 2 | ||
Capital Markets Adapters (each) | 5MB | 4GB | 2 | ||
Capital Markets Foundation | 55MB | 4GB | 2 | ||
Dashboard Viewer | 400MB | 4GB | 2 | ||
Platform Manager Plug-in | 5MB | 4GB | 2 | ||
Predictive Analytics Plug-in | 25MB | 4GB | 2 | ||
API Gateway* | 1.5GB | 1.75GB | 1 (2) | ||
API Portal | 20GB | 8GB | 4 | ||
ApplinX | |||||
Server | 100MB | 80MB+300KB per user | 2 (4) | ||
Administration | 75MB | 40MB | |||
JSP Framework | 50MB | 2GB | |||
C#.NET Framework | 55MB | 2GB | |||
VB.NET Framework | 30MB | 2GB | |||
Visual Studio Add-In | 1MB | 2GB | |||
webMethods Broker | 2GB (10GB) | 512MB (2GB) | 1 | ||
CentraSite | |||||
Registry Repository | 3GB | 4GB (8GB) | 1 (2) | ||
Application Server Tier | 3GB | 4GB (8GB) | 1 (2) | ||
Content Service Platform Server | 1GB | 2GB | 1 | ||
Software AG Designer Eclipse platform | 500MB (1.5GB) | 1.5GB (2GB) | 1 (2) | ||
EntireX | |||||
Core Files | 100MB | 2GB | 1 | ||
Administration and Monitoring | 10MB | 1GB | 1 | ||
Broker | 20MB Windows, 30MB UNIX | ||||
Development Tools | 5MB Windows, 10MB UNIX | 1GB | 1 | ||
Mini Runtime | 10MB | 1GB | 1 | ||
Web Services deployed in Software AG Runtime** | 140MB Windows, 150MB UNIX | 1GB | 1 | ||
EntireX plug-in to Software AG Designer | 50MB | 50MB | |||
Integration Agent | 275MB (500MB) | 512MB (1GB) | 1 | ||
Integration Server | 300MB (500MB) | 1GB (2GB) | 1 (2) | ||
Locate | 20GB (40GB) | 512MB (4GB) | 1 (3) | ||
MashZone NextGen | 2000MB | 2GB | 2 | ||
Microservices Container | 250MB (400MB) | 1 GB | 1 | ||
Mobile | |||||
Mobile Administrator | 300MB | 4GB | 2 | ||
Mobile Designer | 1GB | 1GB | 1 | ||
My webMethods Server | 300MB (500MB) | 1GB (2GB) | 1 | ||
OneData | |||||
Server | 512MB | 2GB (4GB) | 1 (2) | ||
MDR Modules | 50MB | ||||
Customer MDM Template | 20MB | ||||
Optimize | |||||
Analytic Engine | 1GB | 4GB (8GB) | 2 (4) | ||
Infrastructure Data Collector | 300MB | 2GB* | 1 | ||
Web Service Data Collector | 100MB | 256MB | 1 | ||
Platform Manager | 500MB | 128MB | 1 | ||
ARIS PPM | 10GB | 7GB (16GB) | 2 (4) | ||
ARIS PPM Analysis GUI | 5GB | 4GB | 1 | ||
Terracotta BigMemory Max when used with webMethods products | 200MB (500MB) | 3GB | 1 | ||
Trading Networks Server | 50MB | 1 | |||
Universal Messaging realm server when used with webMethods products | 500MB | 1GB | 1 | ||
Zementis Predictive Analytics | 5GB | 4GB | 1 | ||
*Includes 200MB hard drive space and 256MB RAM for Kibana and 300MB hard drive space and 512MB RAM for Event Data Store. **Includes 140MB hard drive space, 1GB RAM, and 1 CPU for the required and automatically installed Web Services Stack. |