The following language and country codes are available in TSD:
af | Afrikaans |
af_ZA | Afrikaans (South Africa) |
ar | Arabic |
ar_AE | Arabic (United Arab Emirates) |
ar_BH | Arabic (Bahrain) |
ar_DZ | Arabic (Algeria) |
ar_EG | Arabic (Egypt) |
ar_IQ | Arabic (Iraq) |
ar_JO | Arabic (Jordan) |
ar_KW | Arabic (Kuwait) |
ar_LB | Arabic (Lebanon) |
ar_LY | Arabic (Libya) |
ar_MA | Arabic (Morocco) |
ar_OM | Arabic (Oman) |
ar_QA | Arabic (Qatar) |
ar_SA | Arabic (Saudi Arabia) |
ar_SD | Arabic (Sudan) |
ar_SY | Arabic (Syrian Arab Republic) |
ar_TN | Arabic (Tunisia) |
ar_YE | Arabic (Yemen) |
be | Belorussian |
be_BY | Belorussian (Belarus) |
bg | Bulgarian |
bg_BG | Bulgarian (Bulgaria) |
ca | Catalan |
ca_ES | Catalan (Spain) |
ca_ES_EURO | Catalan (Spain, with Euro symbol) |
cs | Czech |
cs_CZ | Czech (Czech Republic) |
da | Danish |
da_DK | Danish (Denmark) |
de | German |
de__PHONEBOOK | German (Phonebook Sorting) |
de_AT | German (Austria) |
de_AT_EURO | German (Austria, with Euro symbol) |
de_CH | German (Switzerland) |
de_DE | German (Germany) |
de_DE_EURO | German (Germany, with Euro symbol) |
de_LU | German (Luxembourg) |
de_LU_EURO | German (Luxembourg, with Euro symbol) |
el | Greek |
el_GR | Greek (Greece) |
el_GR_EURO | Greek (Greece, with Euro symbol) |
en | English |
en_AS | English (American Samoa) |
en_AU | English (Australia) |
en_BE | English (Belgium) |
en_BE_EURO | English (Belgium, with Euro symbol) |
en_BW | English (Botswana) |
en_CA | English (Canada) |
en_GB | English (United Kingdom) |
en_GB_EURO | English (United Kingdom, with Euro symbol) |
en_GU | English (Guam) |
en_HK | English (Hong Kong) |
en_IE | English (Ireland) |
en_IE_EURO | English (Ireland, with Euro symbol) |
en_IN | English (India) |
en_MH | English (Marshall Islands) |
en_MP | English (Northern Mariana Islands) |
en_NZ | English (New Zealand) |
en_PH | English (Philippines) |
en_SG | English (Singapore) |
en_UM | English (United States Minor Outlying Islands) |
en_US | English (United States) |
en_US_POSIX | English (United States), POSIX-conforming |
en_VI | English (Virgin Islands / U.S.) |
en_ZA | English (South Africa) |
en_ZW | English (Zimbabwe) |
eo | Esperanto |
es | Spanish |
es__TRADITIONAL | Spanish (Spain) |
es_AR | Spanish (Argentina) |
es_BO | Spanish (Bolivia) |
es_CL | Spanish (Chile) |
es_CO | Spanish (Colombia) |
es_CR | Spanish (Costa Rica) |
es_DO | Spanish (Dominican Republic) |
es_EC | Spanish (Ecuador) |
es_ES | Spanish (Spain) |
es_ES_EURO | Spanish (Spain, with Euro symbol) |
es_GT | Spanish (Guatemala) |
es_HN | Spanish (Honduras) |
es_MX | Spanish (Mexico) |
es_NI | Spanish (Nicaragua) |
es_PA | Spanish (Panama) |
es_PE | Spanish (Peru) |
es_PR | Spanish (Puerto Rico) |
es_PY | Spanish (Paraguay) |
es_SV | Spanish (El Salvador) |
es_US | Spanish (United States) |
es_UY | Spanish (Uruguay) |
es_VE | Spanish (Venezuela) |
et | Estonian |
et_EE | Estonian (Estonia) |
eu | Basque |
eu_ES | Basque (Spain) |
eu_ES_EURO | Basque (Spain, with Euro symbol) |
fa | Persian |
fa_IR | Persian (Iran) |
fi | Finnish |
fi_FI | Finnish (Finland) |
fi_FI_EURO | Finnish (Finland, with Euro symbol) |
fo | Faroese |
fo_FO | Faroese (Faroe Islands) |
fr | French |
fr_BE | French (Belgium) |
fr_BE_EURO | French (Belgium, with Euro symbol) |
fr_CA | French (Canada) |
fr_CH | French (Switzerland) |
fr_FR | French (France) |
fr_FR_EURO | French (France, with Euro symbol) |
fr_LU | French (Luxembourg) |
fr_LU_EURO | French (Luxembourg, with Euro symbol) |
ga | Irish (also called Gaelic) |
ga_IE | Irish (Ireland) |
ga_IE_EURO | Irish (Ireland, with Euro symbol) |
gl | Galician |
gl_ES | Galician (Spain) |
gl_ES_EURO | Galician (Spain, with Euro symbol) |
gv | |
gv_GB | |
he | Hebrew |
he_IL | Hebrew (Israel) |
hi | Hindi |
hi__DIRECT | Hindi |
hi_IN | Hindi (India) |
hr | Croatian |
hr_HR | Croatian (Croatia) |
hu | Hungarian |
hu_HU | Hungarian (Hungary) |
id | Indonesian |
id_ID | Icelandic (Indonesia) |
is | Icelandic |
is_IS | Icelandic (Iceland) |
it | Italian |
it_CH | Italian (Switzerland) |
it_IT | Italian (Italy) |
it_IT_EURO | Italian (Italy, with Euro symbol) |
ja | Japanese |
ja_JP | Japanese (Japan) |
kl | Greenlandic |
kl_GL | Greenlandic (Greenland) |
ko | Korean |
ko_KR | Korean (Republic Of Korea) |
kok | |
kok_IN | |
kw | |
kw_GB | |
lt | Lithuanian |
lt_LT | Lithuanian (Lithuania) |
lv | Latvian |
lv_LV | Latvian (Latvia) |
mk | Macedonian |
mk_MK | Macedonian (Macedonia) |
mr | Marathi |
mr_IN | Marathi (India) |
mt | Maltese |
mt_MT | Maltese (Malta) |
nb | Norwegian / Bokmål |
nb_NO | Norwegian / Bokmål (Norway) |
nl | Dutch |
nl_BE | Dutch (Belgium) |
nl_BE_EURO | Dutch (Belgium, with Euro symbol) |
nl_NL | Dutch (Netherlands) |
nl_NL_EURO | Dutch (Netherlands, with Euro symbol) |
nn | Norwegian / Nynorsk |
nn_NO | Norwegian / Nynorsk (Norway) |
pl | Polish |
pl_PL | Polish (Poland) |
pt | Portuguese |
pt_BR | Portuguese (Brazil) |
pt_PT | Portuguese (Portugal) |
pt_PT_EURO | Portuguese (Portugal, with Euro symbol) |
ro | Romanian |
ro_RO | Romanian (Romania) |
ru | Russian |
ru_RU | Russian (Russian Federation) |
ru_UA | Russian (Ukraine) |
sh | Serbo-Croatian |
sh_YU | Serbo-Croatian (Yugoslavia) |
sk | Slovak |
sk_SK | Slovak (Slovakia / Slovak Republic) |
sl | Slovenian |
sl_SI | Slovenian (Slovenia) |
sq | Albanian |
sq_AL | Albanian (Albania) |
sr | Serbian |
sr_YU | Serbian (Yugoslavia) |
sv | Swedish |
sv_FI | Swedish (Finland) |
sv_FI_AL | Swedish (Åland Islands) |
sv_SE | Swedish (Sweden) |
sw | Swahili |
sw_KE | Swahili (Kenya) |
sw_TZ | Swahili (United Republic Of Tanzania) |
ta | Tamil |
ta_IN | Tamil (India) |
te | Telugu |
te_IN | Telugu (India) |
th | Thai |
th_TH | Thai (Thailand) |
tr | Turkish |
tr_TR | Turkish (Turkey) |
uk | Ukrainian |
uk_UA | Ukrainian (Ukraine) |
vi | Vietnamese |
vi_VN | Vietnamese (Vietnam) |
zh | Chinese |
zh__PINYIN | Chinese |
zh_CN | Chinese (China) |
zh_HK | Chinese (Hong Kong) |
zh_SG | Chinese (Singapore) |
zh_TW | Chinese (Taiwan) |
zh_TW_STROKE | Chinese (Taiwan) |