Categories of Type Cache | |
Access | A cache for a specified user's rights. |
Alias | A cache for alias keys. |
Bpm Process Definitions | A cache for BPM Process Definitions. A transient cache. |
Bpm Process Instance | A cache for BPM Process Instances. A transient cache. |
Container | A cache for refresh xtype containers. A transient cache. |
Group | A cache for storing the groups of which a principal is a member. |
Portlet Transient | A cache of objects used by a portlet. A transient cache. |
Presentation | A cache of rendered HTML fragments. |
Role | A cache for storing the roles of which a principal is a member. |
TaskData | A cache for tasks data. A transient cache. |
Thing | A cache for My webMethods Server's ThingIDs. A transient cache. |
ThingRelation | A cache for ThingID relations to objects. A transient cache. |
Transient cache for Alias | A transient cache version of the Alias cache. |
Transient cache for Presentation | A transient cache version of the Presentation cache. |
Attributes for type cache | |
cacheID | The return ID of the cache. |
cacheSize | The number of items in the cache. |
uniqueKeys | The number of unique keys for the cache. |
maxSize | The maximum number of items in the cache. |
validEntries | Items that resolve to objects. |
invalidEntries | Items that do not resolvable to objects. |
expiredEntries | Items that have reached the expiration time. |
expirableEntries | Items that have an expiration time. |
cacheHits | Items found in the cache. |
cacheMisses | Items not found in the cache. |
totalDependencies | The total count of entries that have dependencies. |
entriesWithDependencies | The count of entries with dependencies to other items in the cache. |
Actions for type cache | |
resetCounters | Zero out the count of cache hits and misses. |
Categories of type connection pool | |
default | The default connection pool. |
Attributes for type connection pool | |
checkinCalls | Check an object into this pool. |
checkoutCalls | Check out an object from this pool. |
createCalls | A count of created objects added to this pool. |
poolSize | Idle size plus checked out size. |
idleSize | A count of idle objects in this pool. |
checkedOutSize | A count of checked out objects in this pool. |
highWaterMark | A statistic count of the highest number objects in this pool. |
maxSize | The maximum number of objects in this pool. |
minSize | The minimum number of objects in this pool. |
initialSize | The initial number of objects in this pool. |
closed | Indicates this pool is shut down. |
Actions for type connection pool | |
None |