Algorithm | Score |
Check values: Kremers Werner <> Kremers Frank | |
Damerau-Levenshtein | 64.28571 |
Jaro-Winkler | 89.67033 |
Sift3 | 74.07407 |
OneData Similarity | 50 |
Check values: Libijska xx <> Ul. Libijska xx | |
Damerau-Levenshtein | 78.57143 |
Jaro-Winkler | 80.73593 |
Sift3 | 88 |
OneData Similarity | 83.33334 |
Check values: European Technology .Sp. z o.o.,Sp.k. <> European Technology Sp Z o.o. Sp.k. | |
Damerau-Levenshtein | 100 |
Jaro-Winkler | 100 |
Sift3 | 100 |
OneData Similarity | 100 |
Check values: 12 <> 21 | |
Damerau-Levenshtein | 50 |
Jaro-Winkler | 0 |
Sift3 | 50 |
OneData Similarity | 0 |
Check values: 123 <> 132 | |
Damerau-Levenshtein | 66.66666 |
Jaro-Winkler | 55.55556 |
Sift3 | 66.66667 |
OneData Similarity | 0 |
Check values: 54035-2542 <> 50435-2542 | |
Damerau-Levenshtein | 90 |
Jaro-Winkler | 97 |
Sift3 | 90 |
OneData Similarity | 50 |
Check values: compact camera LA2013 <> Comp attachment | |
Damerau-Levenshtein | 38.09524 |
Jaro-Winkler | 69.17749 |
Sift3 | 55.55556 |
OneData Similarity | 31.66667 |
Check values: mantrox G200er2 <> matrox G200er2 | |
Damerau-Levenshtein | 93.33333 |
Jaro-Winkler | 98.22222 |
Sift3 | 96.55172 |
OneData Similarity | 72.5 |
Check values: matrox G200er2 <> mantrox G200er2 | |
Damerau-Levenshtein | 93.33333 |
Jaro-Winkler | 98.22222 |
Sift3 | 96.55172 |
OneData Similarity | 72.5 |
Check values: Lukas Speck <> Speck Lukas | |
Damerau-Levenshtein | 9.090906 |
Jaro-Winkler | 50.30303 |
Sift3 | 36.36364 |
OneData Similarity | 100 |
Check values: Armum <> Amrum | |
Damerau-Levenshtein | 80 |
Jaro-Winkler | 94 |
Sift3 | 60 |
OneData Similarity | 0 |
Check values: 63863 <> 63683 | |
Damerau-Levenshtein | 80 |
Jaro-Winkler | 94.66667 |
Sift3 | 80 |
OneData Similarity | 0 |
Check values: 10.000 <> 11.000 | |
Damerau-Levenshtein | 80 |
Jaro-Winkler | 87.99999 |
Sift3 | 80 |
OverlapCoefficient | 0 |
OneData Similarity | 83.33334 |
Check values: 1.1.2017 <> 1.1.2018 | |
Damerau-Levenshtein | 83.33333 |
Jaro-Winkler | 93.33333 |
Sift3 | 83.33333 |
OneData Similarity | 75 |
Check values: Post CH AG <> PostLogistics AG | |
Damerau-Levenshtein | 50 |
Jaro-Winkler | 68.33333 |
Sift3 | 38.46154 |
OneData Similarity | 62.87879 |
Check values: Altes Tramdepot Brauerei & Restaurant AG <> Altes Tramdepot | |
Damerau-Levenshtein | 39.47368 |
Jaro-Winkler | 87.89474 |
Sift3 | 56.60377 |
OneData Similarity | 70 |
Check values: Altes Tramdepot Brauerei & Restaurant AG <> Altes Tramdepot | |
Damerau-Levenshtein | 35.71429 |
Jaro-Winkler | 87.14286 |
Sift3 | 52.63158 |
OneData Similarity | 66.66667 |
Check values: Hôtel Restaurant Bel-Air <> Hotel Restaurant Bel Air | |
Damerau-Levenshtein | 100 |
Jaro-Winkler | 100 |
Sift3 | 100 |
OneData Similarity | 100 |
Check values: Bern 14 <> Bern | |
Damerau-Levenshtein | 57.14285 |
Jaro-Winkler | 91.42857 |
Sift3 | 72.72728 |
OneData Similarity | 75 |
Check values: Segufix-Bandage <> Seguifx-Bandage | |
Damerau-Levenshtein | 93.33333 |
Jaro-Winkler | 98.66667 |
Sift3 | 93.33333 |
OneData Similarity | 70 |
Check values: Sd Luois Ave <> Saint Louis Avenue | |
Damerau-Levenshtein | 55.55556 |
Jaro-Winkler | 74.92424 |
Sift3 | 73.33334 |
OneData Similarity | 20.83333 |
Check values: 313_Saind Lous Ave <> Saint Louis Avenue | |
Damerau-Levenshtein | 50 |
Jaro-Winkler | 81.48148 |
Sift3 | 77.77778 |
OneData Similarity | 50.59524 |
Check values: Brenntag-Chemiepartner GmbH <> Brenntag GmbH | |
Damerau-Levenshtein | 48.14815 |
Jaro-Winkler | 83.25304 |
Sift3 | 50 |
OneData Similarity | 83.33334 |