Value | Description |
GSOnly | Module for EDI determines the sender and receiver as follows: For Interchange documents, the module uses the interchange header. For example, the sender uses EDI ID qualifier “01” with value “123456789” and the receiver uses the EDI ID qualifier “ZZ” with the value “987654321.” For Group and Transaction documents, the module uses the group header. For example, the sender uses the value “901234572000” and the receiver uses the value “90888773200.” For the EDI ID qualifiers, see the GSRouting/senderQualifier and GSRouting/receiverQualifier variables. |
GS&ISA | Module for EDI determines the sender and receiver as follows: For Interchange documents, the module uses the interchange header. For example, the sender uses EDI ID qualifier “01” with value “123456789” and the receiver uses the EDI ID qualifier “ZZ” with the value “987654321”. For Group and Transaction documents, the module derives the sender by concatenating ISA05, ISA06, and GS02 fields, using a colon (:) separator, and derives the receiver ID by concatenating ISA07, ISA08, and GS03. For example, the sender would be 01:123456789:901234572000 and the receiver would be ZZ:987654321:908887732000. The EDI ID qualifiers are always ZZ (Mutually Defined) when you use GS&ISA. |
OFF | Module for EDI determines the sender and receiver as follows: For Interchange, Group, and Transaction documents, the module uses the interchange header. For example, the sender uses the EDI ID qualifier “01” with the value “123456789” and the receiver uses the EDI ID qualifier “ZZ” with the value “987654321.” Note: This setting does not apply when using non-standard processing. When routingMode is OFF and you are using non-standard processing, Module for EDI uses the GSOnly setting. For more information about group level processing, see webMethods Module for EDI Concepts Guide . |
Value | Description |
* | Module for EDI uses the EDI ID qualifier for the sender from the interchange header (for example, ISA05 field). |
Other EDI ID qualifiers | You can specify any EDI ID qualifier that the EDI standard supports. For all EDI ID qualifiers, see the documentation for your EDI standard and version. Note: Be sure to add the external ID types to Trading Networks for the EDI ID qualifier you specify, if necessary. For more information, see Adding External ID Types for EDI ID
Qualifiers. |
Value | Description |
* | Module for EDI uses the EDI ID qualifier for the receiver from the interchange header (for example, ISA07 field). |
Other EDI ID qualifiers | You can specify any EDI ID qualifier that the EDI standard supports. For all EDI ID qualifiers, see the EDI Standards documentation for your EDI standard and version. Note: Be sure to add the external ID types to Trading Networks for the EDI ID qualifier you specify, if necessary. For more information, see Adding External ID Types for EDI ID
Qualifiers. |