Code | Language |
---|---|
037 | US, Belgium, Brazil, Canada, Netherlands, Portugal |
273 | Germany, Austria |
274 | Belgium Old |
275 | Brazil Old |
277 | Denmark, Norway |
278 | Finland, Sweden |
280 | Italy |
284 | Spain, Latin America |
285 | UK |
297 | France |
420 | Arabic |
424 | Hebrew New Code |
500 | Multilingual |
803 | Hebrew Old Code |
838 | Thai |
870 | Latin 2 (EBCDIC Multilingual) |
875 | Greece |
905 | Turkish-Extended Code Page |
930 | Japan Katakana Ex |
933 | Korean |
935 | Simplified Chinese |
937 | Traditional Chinese |
939 | Japan English Ex |
1025 | 1025 - Cyrillic |
1026 | Turkish |
1130 | Vietnamese |
1155 | Turkish - Euro support |
1097 | Farsi |
1500 | Multilingual Swiss |
VT configurations
|
|
SJIS | Japanese SJIS |
EUC | Japanese EUC |
874 | Thai |
916 | Hebrew |
932 | Japanese ISO |
1011 | German |
1024 | Portuguese |
1090 | Decimal Special Graphics |
1100 | Multi |
1134 | Hebrew 7-bit |
3000 | Line Drawing |
4001 | International |
4002 | Multilingual |
4040 | Session 3151 Initial |
4041 | Session 3151 |
4090 | ANSI Special Graphics |
8000 | ISO-8859-1 |