This document describes the objects available to build, maintain and control applications with Natural.
| Object Type | Use | Editor or Utility | 
|---|---|---|
| Data Areas: | Variable and parameter definitions for other Natural objects | Source Editor | 
| Data Definition Module | Natural data definitions for database file access | DDM Editor | 
| Programs and Subordinate Routines: | Main programs, invoked routines and functions | Source Editor | 
| Helproutine | Help requests for applications | |
| Copycode | Source code for repeated use in other Natural objects | |
| Text | Documentation for Natural objects | |
| Class | Component-based applications |  
                           					  
                           						
                            n/a (storage and display only)  |  
                        				
                     
| Map | Character-based screen layouts | Map Editor | 
| Description | Predict program descriptions for Natural objects | Predict Data Dictionary | 
| Adapter and GUI Layout | Complex graphical user interfaces and rich GUI pages generated from external page layout | Natural for Ajax Developer (see the Natural for Ajax documentation) | 
| Dialog | Event-driven applications |  
                           						
                            n/a (storage and display only)  |  
                        				
                     
| Resource | Non-Natural objects such as HTML files or bitmaps | n/a 
                           					 
                            (storage and display only)  |  
                        				
                     
| Error Message | Natural system and user-defined messages | SYSERR Utility | 
| Command Processor | Command-driven navigation | SYSNCP Utility |