This document covers the following topics:
User name - Limits the scope of the function to users with the name specified.
Lists users and objects which are related to these users via an owner.
Command: USED USER
Lists users which are not related to any other objects in the data dictionary. The association between a user and a data dictionary object of any other type (except keyword) is always established indirectly through an owner, by associating the same owner with the user and with the other object.
Command: UNUSED USER
13:30:17 ***** P R E D I C T ***** 2007-05-31 - List User - ------------------------------------------------------------------------------ Cnt User ID User name Owner ID 1 AAA User1 OW1 2 BBB >>>MULTIPLE<<< 3 CCC User123 4 DDD DDD-TEST |
Meaning of Columns | |
---|---|
User ID | ID of the user object. |
User Name | The name of the user. |
Owner ID | Owner to which the user belongs. >>>MULTIPLE<<< indicates that the user belongs to more than one owner. |
Note:
Unless output mode is S, the option Cover page is always valid. Page
size is only applicable when printing or if general default parameter
Use SAG Editor for output is set to Y. Page size is not
applicable in batch mode.
Retrieval type | D | B | O | T | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dummies=Y|N | dummies=D|P | |||||||||||||||
Output Mode | D | L | D | L | D | L | D | L | D | L | ||||||
Current/Related | c | c | c | r | c | r | c | c | c | r | c | r | c | r | c | r |
Association attributes | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
Attributes | Y | Y | Y | Y | Y | |||||||||||
Connecting character | Y | Y | ||||||||||||||
Description | Y | Y | Y | Y | Y | Y | Y | |||||||||
Display modifier | Y | Y | Y | Y | Y | |||||||||||
Dummy/Placeholder | Y | Y | Y | Y | ||||||||||||
Extract | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
Keywords | Y | Y | Y | Y | Y | Y | Y | |||||||||
Mark implementation | Y | Y | Y | Y | ||||||||||||
No. abstract lines | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Owner | Y | Y | Y | Y | Y | Y | Y | |||||||||
With users | Y | Y | Y | Y | Y | Y | Y | |||||||||
Show implementation | ||||||||||||||||
Use Con-form | Y | Y | Y | Y | Y | Y | Y | |||||||||
User exit | Y | Y | Y | Y | Y | |||||||||||
3GL specification |
Retrieval Type | U | E | C | Y | X | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Mode | D | L | T | X | L | D | D | L | X | |||||
Current/Related | c | c | c | r | c | r | c | r | c | r | c | c | c | r |
Association attributes | Y | Y | ||||||||||||
Attributes | Y | Y | Y | Y | Y | |||||||||
Connecting character | Y | Y | Y | Y | ||||||||||
Description | Y | Y | Y | Y | Y | |||||||||
Display modifier | Y | Y | ||||||||||||
Dummy/Placeholder | Y | Y | Y | |||||||||||
Extract | Y | Y | Y | Y | Y | Y | Y | |||||||
Keywords | Y | Y | Y | Y | Y | Y | ||||||||
Mark implementation | Y | Y | Y | |||||||||||
No. abstract lines | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Owner | Y | Y | Y | Y | Y | Y | ||||||||
With users | Y | Y | Y | Y | ||||||||||
Show implementation | ||||||||||||||
Use Con-form | Y | Y | Y | Y | Y | |||||||||
User exit | Y | Y | ||||||||||||
3GL specification |