For further information, you should also read the Entire System Server 3.5.1 Release Notes which are delivered with Version 3.5.2 on the current Natural documentation CD-ROM and in printed form. References contained in the Version 3.5.1 Release Notes generally refer to the corresponding Version 3.5.1 manuals which are included in the Version 3.5.2 documentation.
These Release Notes provide an overview on all changes for Entire System Server 3.5.2 and cover the following topics:
For information on how long a product is supported by Software AG, log in to Empower (https://empower.softwareag.com) and select "PRODUCTS > PRODUCT AVAILABILITY".
Before you can install the Entire System Server, the following Software AG products must already be installed at your site:
A license file. See Software AG Mainframe Product Licensing for transfering the license file to your mainframe platform (z/OS | z/VSE |BS2000/OSD );
Natural Version 4.2.7 or above;
Adabas Version 8.2.2 or above;
Entire System Server Interface (provided with Natural);
Entire Net-Work Version 6.2.1 (optional, for multi-CPU Support);
Natural ISPF Version 2.6.7 or above (optional);
Predict Version 4.6.1 or above (optional).
Adabas Review Version 4.5.2 or above (optional)
Entire System Server services are available in any Natural environment that runs any of or a combination of the following operating systems:
z/OS Version 1.11 or above;
z/VSE Version 4.2 or above;
BS2000/OSD Version 6 or above.
For z/OS JES2, the PTF for APAR OA32551 must be applied.
For z/OS JES3, the PTFs for APARs OA24556 and OA31512 must be applied. See also APAR II11784 for recommended JES3 SAPI maintenance.
For installing and activating the Write-To-Spool
feature
with Natural
Software AG provides Entire System Server support for the operating system versions supported by their respective manufacturers. Generally, when an operating system provider stops supporting a version of an operating system, Software AG will stop supporting that operating system version.
Although it may be technically possible to run a new version of Entire System Server on an old operating system, Software AG cannot continue to support operating system versions that are no longer supported by the system's provider.
This section covers the following topics:
The following new features have been implemented:
EF-221 | Support for IPv6 with view SEND-EMAIL (z/OS, z/VSE); |
EF-348 | Support for OPERLOG in view CONSOLE-LOG; |
EF-841 | Support for 64 bit virtual storage addresses in view MAIN-STORAGE in z/OS. |
The following table summarizes the fields that have been added. Please see the respective entry in View Descriptions in User's Guide for details.
View | Field | Change |
---|---|---|
CONSOLE-LOG | DATA-SET-KEY | Changed, N7 -> N11 |
LOG-SOURCE | New, A8 | |
LIB-DIRECTORY | USER-DATA-HEX | New, B120 |
MAIN-STORAGE | ADDRESS-64BIT | New, B8 |
READ-SPOOL | DATA-SET-KEY | Changed, N7 -> N11 |
SEND-EMAIL | FROM-NAME | New (now documented) |
SPOOL-FILES | DATA-SET-KEY | Changed, N7 -> N11 |
WRITE-FILE | USER-DATA-HEX | New, B120 |
Note:
These changes and additions are not included in the Predict data
for the view descriptions. The Predict data still reflects Entire System Server
version 3.5.1. The changes and additions will be included in the next regular
release of the Entire System Server.
This section gives an overview on solved problems for Entire System Server 3.5.2.
Problem | Short Description |
---|---|
NPRMF-783 | Error message "ESY5805 Invalid TCB address." from ALLOCATIONS |
NPRMF-790 | Abend 0C4 during Shutdown |
NPRMF-792 | Read VTOC - max. 362 freespace extents displayed |
NPRMF-795 | Create only one sysout file for any ESM Product Subtask |
NPRMF-764 | The sample reports from NPR with REVIEW are incorrect. |
NPRMF-810 | Abend 0C4 in NATPEML using view SEND-EMAIL |
NPRMF-811 | Support is added for z/OS 1.13 JES2 and JES3. |
NPRMF-813 | View NET-OPER always returns "access denied by security system" |
NPRMF-815 | Message IEC988I dsname DATA SET NOT UNALLOCATED DURING CLOSE RC 03 |
NPRMF-816 | JES3: invalid cancel command |
NPRMF-832 | VOLSER-ARRAY info in FILE-ATTRIBUTES view |
NPRMF-838 | View File-Attributes may loop |
NPRMF-844 | Incorrect results for JES-INIT-ID with z/OS 1.12 |
NPRMF-837 | ALLOCATIONS view returns ESY5803 |
NPRMF-834 | SYSTEM COMPLETION CODE=0E0 REASON CODE=00000028 starting NPR |
NPRMF-849 | Abend 0E0-28 in XCOMJESC at +X'2766' (with JES2) or at +X'2CC0' (with JES3) |
NPRMF-865 | Command Log missing Records with NAT82 |
NPRMF-863 | Long response times with ACTIVE-JOBS |
NPRMF-864 | ADDRESS field in ACTIVE-JOBS may be incorrect |
NPRMF-866 | LIB-DIRECTORY and WRITE-FILE: USER-DATA Enhancement |
NPRMF-868 | Fetching "DATA" of a LOAD-MODULE doesn't respect ESD-NAME correctly |
NPRMF-876 | XCOMINIT does not chain save area in both directions. |
NPRMF-880 | SUBMIT view may submit garbage lines |
NPRMF-877 | DEFINE PRINTER CLASS-setting with AM=ESS |
NPRMF-887 | Abend S0C4-4 in ESYNMAIN with Adabas 8.2 SVC |
NPRMF-890 | Spelling error in error message NAT5660 |
NPRMF-894 | Abend 0C4 in module NPRZREPT |
NPRMF-908 | Abend S0C4-4 in modules XCOMV012, XCOMV025 or XCOMV036 |
NPRMF-905 | ESY0135E APPC server not found or abended. APPC session was deallocated |
NPRMF-919 | ESY5897 Mailer response: errno 0156 in EZASMI INITAPI. |
NPRMF-927 | Support REVIEW 4.6 |
NPRMF-933 | SPOOL-QUEUE field DATE-XEQ-STOP contains WWWWWWWW |
NPRMF-931 | Using ACTIVE-JOBS with field CLASSES with several job entry subsystems |
NPRMF-929 | ESY5530 on UNCATLG with * notation |
NPRMF-932 | Error "ESY5805 Invalid TCB address." from ALLOCATIONS. |
NPRMF-934 | CEE5101C During initialization, the callable service BPX1MSS failed. |
NPRMF-958 | VTOC may return ESY5783 since z/OS 1.13 |
NPRMF-772 | Abend S0C4-11 in NPRVTPRT+X'141E'. |
NPRMF-903 | FILE-ATTRIBUTES returns zero PERCENT-USED for a non-empty sequential data set. |
Problem | Short Description |
---|---|
NPRMF-805 | Support for z/VSE 4.3 |
NPRMF-891 | Support for z/VSE 5.1 |
NPRMF-946 | Send-email view returns in VSE: ESY5897 Mailer response: errno 0121 |
NPRMF-947 | VSE: ESYTRACE does not show the subtask identifier. |
Problem | Short Description |
---|---|
NPRMF-807 | View LIB-DIRECTORY select field ELEMENT-VERSION |
NPRMF-886 | Monitor job variable for NATURAL-SUB-TASKS |
NPRMF-926 | View SYSTEM-COMMAND: Provide LINE text for CAN0HOL error. |
NPRMF-945 | ESY2143I Invalid PRODUCT specified |
We plan to implement support for multi-level security. This may require changes to customized versions of the current security exits. If you are using non-standard resource classes in your security exits, please communicate your requirements to Software AG Customer Support.