This document covers the following topics:
A tree view item represents a node displayed in a tree view control.
For more information on list view items, please refer to the article Working with Tree View Controls.
Attribute Name | Query | Set/Modify | In Attr. Window |
---|---|---|---|
CHECKED | X | X/X | X |
CHECKED-SUCCESSOR | X | -/- | |
CLIENT-HANDLE | X | X/X | |
CLIENT-KEY | X | X/X | |
CLIENT-VALUE | X | X/X | |
EDIT-MASK | X | X/- | X |
EXPANDED | X | X/- | X |
FIRST-CHILD | X | -/- | |
FORMAT | X | X/- | X |
IMAGE | X | X/X | X |
IMAGE-INDEX | X | X/X | X |
LAST-CHILD | X | -/- | |
LENGTH | X | X/X | X |
MODIFIABLE | X | X/X | X |
OVERLAY | X | X/X | X |
OVERLAY-INDEX | X | X/X | X |
PARENT | X | X/- | |
PREDECESSOR | X | -/- | |
SELECTED | X | X/X | |
STRING | X | X/X | X |
STYLE | X | X/X | X |
SUCCESSOR | X | X/- | |
TOOLTIP | X | X/X | X |
TYPE | X | X/- |
This dialog element does not create events.