This document covers the following topics:
A tab control is a container control consisting of a display area and (optionally) a set of tabs that are typically used to switch between groups of controls within the display area. Tab controls are often used to categorize object properties or user options.
Attribute Name | Query | Set/Modify | In Attr. Window |
---|---|---|---|
BACKGROUND-COLOUR-NAME | X | X/X | X |
BACKGROUND-COLOUR-VALUE | X | X/X | X |
CLIENT-DATA | X | X/X | |
CLIENT-HANDLE | X | X/X | |
CLIENT-KEY | X | X/X | |
CLIENT-VALUE | X | X/X | X |
CONTEXT-MENU | X | X/X | X |
ENABLED | X | X/X | X |
FIRST-CHILD | X | -/- | |
FOLLOWS | X | X/X | |
FONT-HANDLE | X | X/X | X |
HAS-TOOLTIP | X | X/X | X |
HELP-ID | X | X/X | X |
ITEM-H | X | X/- | X |
ITEM-W | X | X/- | X |
LAST-CHILD | X | -/- | |
MARGIN-X | X | X/- | X |
MARGIN-Y | X | X/- | X |
MODIFIABLE | X | X/X | X |
OWNER | X | X/- | |
PARENT | X | X/- | |
PREDECESSOR | X | -/- | |
RECTANGLE-H | X | X/X | X |
RECTANGLE-W | X | X/X | X |
RECTANGLE-X | X | X/X | X |
RECTANGLE-Y | X | X/X | X |
ROW-COUNT | X | -/- | |
SELECTED-SUCCESSOR | X | -/- | |
STYLE | X | X/- | X |
SUCCESSOR | X | X/- | |
SUPPRESS-CHANGE-EVENT | X | X/X | |
TOOLTIP | X | X/X | |
TYPE | X | X/- | |
VISIBLE | X | X/X | X |
WALLPAPER | X | X/X | X |
Change Event (may be suppressed).