This document covers the following topics:
A scroll bar control enables the end user to select a position on a scale. If, for example, you want the end user to select a percentage value on a scale from 1 to 100, you can use a scroll bar control and tell the end user in the STRING attribute of a text constant control which percentage value (integer) was selected. To limit the scale, you must always determine values for the MIN and MAX attributes of your scroll bar control. You can then use the LINE and PAGE attributes to determine step sizes for scrolling with the arrow buttons (LINE) or the scroll bar shaft (PAGE). You can also set and query the position of the slider with the SLIDER attribute.
Note:
The range of the dialog scroll bar control attributes
MIN, MAX, PAGE,
LINE and SLIDER has been increased. Now for all of these
attributes a range of -1073741823 to 1073741823 is permitted.
Attribute Name | Query | Set/Modify | In Attr. Window |
---|---|---|---|
BACKGROUND-COLOUR-NAME | X | X/X | X |
BACKGROUND-COLOUR-VALUE | X | X/X | X |
CLIENT-DATA | X | X/X | |
CLIENT-HANDLE | X | X/X | |
CLIENT-KEY | X | X/X | |
CLIENT-VALUE | X | X/X | |
CONTEXT-MENU | X | X/X | X |
DIL-TEXT | X | X/X | X |
ENABLED | X | X/X | X |
FIRST-CHILD | X | -/- | |
FOLLOWS | X | X/X | |
FOREGROUND-COLOUR-NAME | X | X/X | X |
FOREGROUND-COLOUR-VALUE | X | X/X | X |
HELP-ID | X | X/X | X |
LAST-CHILD | X | -/- | |
LINE | X | X/X | X |
MAX | X | X/X | X |
MIN | X | X/X | X |
MODIFIED | X | -/X | |
MODIFIED-SUCCESSOR | X | -/- | |
OWNER | X | X/- | |
PAGE | X | X/X | X |
PARENT | X | X/- | |
PREDECESSOR | X | -/- | |
RECTANGLE-H | X | X/X | X |
RECTANGLE-W | X | X/X | X |
RECTANGLE-X | X | X/X | X |
RECTANGLE-Y | X | X/X | X |
RTL | X | -/- | X |
SLIDER | X | X/X | X |
STYLE | - | X/X | X |
SUCCESSOR | X | -/- | |
SUPPRESS-CHANGE-EVENT | X | -/- | |
TOOLTIP | X | X/X | |
TYPE | X | X/- | |
VISIBLE | X | X/X | X |
Change Event (may be suppressed).