This document covers the following topics:
A tab control tab represents an individual tab within a tab control. A tab control tab can consist of a caption and/or icon, and can optionally display tool tip text.
Attribute Name | Query | Set/Modify | In Attr. Window |
---|---|---|---|
BITMAP-FILE-NAME | X | X/- | X |
CLIENT-DATA | X | X/X | |
CLIENT-HANDLE | X | X/X | |
CLIENT-KEY | X | X/X | |
CLIENT-VALUE | X | X/X | |
FIRST-CHILD | X | -/- | |
LAST-CHILD | X | -/- | |
PARENT | X | X/- | |
PREDECESSOR | X | -/- | |
SELECTED | X | X/X | X |
STRING | X | X/X | X |
SUCCESSOR | X | X/- | |
SUPPRESS-ENTER-EVENT | X | X/X | |
SUPPRESS-LEAVE-EVENT | X | X/X | |
TOOLTIP | X | X/X | X |
TYPE | X | X/- | X |
VISIBLE | X | X/X | X |
Enter Event (may be suppressed), Leave Event (may be suppressed).