This document covers the following topics:
A line control represents a line to be created in a canvas control. If it goes beyond the area of the canvas control, it is clipped.
Attribute Name | Query | Set/Modify |
---|---|---|
CLIENT-DATA | X | X/X |
CLIENT-HANDLE | X | X/X |
CLIENT-KEY | X | X/X |
CLIENT-VALUE | X | X/X |
FIRST-CHILD | X | -/- |
FOREGROUND-COLOUR-NAME | X | X/X |
FOREGROUND-COLOUR-VALUE | X | X/X |
LAST-CHILD | X | -/- |
PARENT | X | X/- |
PREDECESSOR | X | -/- |
P1-X | X | X/X |
P1-Y | X | X/X |
P2-X | X | X/X |
P2-Y | X | X/X |
STYLE | X | -/- |
SUCCESSOR | X | X/- |
TYPE | X | X/- |
VISIBLE | X | X/X |
This dialog element does not create events.