This document covers the following topics:
A toggle button control offers the end user a checked/not checked (on/off) alternative. You use it, for example, to let the end user switch an option on or off without affecting the status of other adjacent toggle button controls. A change in the state of a Radio Button Control, by contrast, will affect the state of other radio button controls that belong to the same group.
Attribute Name | Query | Set/Modify | In Attr. Window |
---|---|---|---|
ACCELERATOR | X | X/X | X |
BACKGROUND-COLOUR-NAME | X | X/X | X |
BACKGROUND-COLOUR-VALUE | X | X/X | X |
CHECKED | X | X/X | X |
CLIENT-DATA | X | X/X | |
CLIENT-HANDLE | X | X/X | |
CLIENT-KEY | X | X/X | |
CLIENT-VALUE | X | X/X | |
CONTEXT-MENU | X | X/X | X |
DIL-TEXT | X | X/X | X |
ENABLED | X | X/X | X |
FIRST-CHILD | X | -/- | |
FOLLOWS | X | X/X | |
FONT-HANDLE | X | X/X | X |
FOREGROUND-COLOUR-NAME | X | X/X | X |
FOREGROUND-COLOUR-VALUE | X | X/X | X |
HELP-ID | X | X/X | X |
LAST-CHILD | X | -/- | |
MODIFIED | X | -/X | |
MODIFIED-SUCCESSOR | X | -/- | |
OWNER | X | X/- | |
PARENT | X | X/- | |
PREDECESSOR | X | -/- | |
RECTANGLE-H | X | X/X | X |
RECTANGLE-W | X | X/X | X |
RECTANGLE-X | X | X/X | X |
RECTANGLE-Y | X | X/X | X |
RTL | X | -/- | X |
STRING | X | X/X | X |
SUCCESSOR | X | -/- | |
SUPPRESS-CLICK-EVENT | X | X/X | |
TOOLTIP | X | X/X | |
TYPE | X | X/- | |
VISIBLE | X | X/X | X |
Click Event (may be suppressed).