This document covers the following topics:
A rectangle control represents a filled rectangle to be created in of a Canvas Control. If it goes beyond the area of the canvas control, it is clipped.
Attribute Name | Query | Set/Modify |
---|---|---|
BACKGROUND-COLOUR-NAME | X | X/X |
BACKGROUND-COLOUR-VALUE | X | X/X |
CLIENT-DATA | X | X/X |
CLIENT-HANDLE | X | X/X |
CLIENT-KEY | X | X/X |
CLIENT-VALUE | X | X/X |
FIRST-CHILD | X | -/- |
FOREGROUND-COLOUR-NAME | X | X/X |
FOREGROUND-COLOUR-VALUE | X | X/X |
LAST-CHILD | X | -/- |
PREDECESSOR | X | -/- |
PARENT | X | X/- |
RECTANGLE-H | X | X/X |
RECTANGLE-W | X | X/X |
RECTANGLE-X | X | X/X |
RECTANGLE-Y | X | X/X |
STYLE | X | X/- |
SUCCESSOR | X | X/- |
TYPE | X | X/- |
VISIBLE | X | X/X |
This dialog element does not create events.