This document covers the following topics:
Return information about an external node which uses either the transport service or the spool file.
Parameter | Format | In | Out | Remarks |
---|---|---|---|---|
Return-code | N2 | X | ||
Node-name | A8 | R | The name of the external node. | |
Node-description | A40 | X | The description of the external node. | |
Node-type | A1 | X | A=remote Con-nect node, B=Telex, F=SNADS, G=printer, H=Telefax, T=Teletex. | |
Address-level | N1 | X | The address level establishes limitations for the Send function. A value between 0 (lowest level) and 9 (highest level). | |
Destination-node | A8 | X | Only returned for a node which uses the transport service. The name by which the node is identified by the transport service. | |
Node-parameters | A250/1:7 | X | The physical address of the external node. See External Communication. For a node which uses the spool file, only the first occurrence of the Node-parameters is used. |
00 | Success |
93 | Node does not exist |
Z-191