This document covers the following topics:
Return the address list of a mail item.
This subprogram is the same as Z-ALIST with the one exception that the parameter ISN uses the format P10.
You can invoke, for example, Z-DIS13B prior to this subprogram to obtain the ISN for the desired mail item.
This subprogram can be invoked iteratively until the return code 77 indicates the end of the list.
Parameter | Format | In | Out | Remarks |
---|---|---|---|---|
Return-code | N2 | O | X | Input -1: no ET. |
Cabinet | A8 | R | The cabinet in which the mail item is stored. | |
Password | A8 | R | The password of the above cabinet. | |
ISN | P10 | R | The ISN of the mail item. | |
Object-name | A60 | X | The name or subject of the mail item. | |
Sender-name | A20 | X | The name of the sender. | |
Sender-date | A8 | X | The date when the mail item was sent for the first time. Format yyyymmdd. | |
Sender-time | A4 | X | The time when the mail item was sent for the first time. Format hhmm. | |
Mail-type-addressee | A1 | X | The values indicate that the addressee received the following: 1=original, 2=forwarded mail, 3=reply. | |
Address-table (12) | ||||
Mail-ID | A8 | X | The ID of the recipient. | |
Address-type | N2 | X | The type of address: 4=bulletin board, 5=cabinet (shared, public, standalone), 29=resource (for a meeting), 33=user ID (private cabinet), 70=last name, 74=external address. | |
Name | A20 | X | The name of the recipient. | |
Mail-type-sender | A1 | X | The mail type the sender has specified for the addressee. O=original, C=copy, B=blindcopy, P=private. | |
External | A1 | X | If marked, the mail item was sent to an external recipient. | |
Date-sent | A8 | X | The date when the mail item was sent to this recipient. Format yyyymmdd, or 0 if mail has not yet been sent. | |
Time-sent | A4 | X | The time when the mail item was sent to this recipient. Format hhmm. | |
Date-read | A8 | X | The date when the mail item was read. Format yyyymmdd. | |
Time-read | A4 | X | The time when the mail item was read. Format hhmm. | |
Reply | A1 | X | If marked, at least one reply was sent. | |
Status | A4 | X | The status of the mail item. See the values below. | |
Read-by | A8 | X | The ID of the user who read the mail item. | |
Delivery-notification | A1 | X | If marked, notification is required. | |
Receipt-notification | A1 | X | If marked, notification is required. | |
Reply-requested | A1 | X | If marked, reply is requested. | |
Reply-recipient | A1 | X | If marked, the reply is also sent to all defined reply recipients. | |
Work-parameter | A26 | For internal use. See The Work Parameter. |
The following values can be returned in the parameter Status:
0000 | No specific status |
1600 | Meeting was accepted |
1601 | Meeting was declined |
1640 | Meeting was stopped |
7400 | Awaiting distribution |
7401 | Distribution in progress |
7402 | Mail delivered |
7403 | Objects in this format cannot be sent |
7404 | External addressee unknown |
7405 | Mail cannot be delivered |
7406 | External system failure |
7407 | Receipt notification |
7408 | Mail deleted before receipt notification |
7409 | Mail item canceled by sender |
7410 | Unknown recipient node ID |
7411 | Send canceled after too may attempts |
7412 | Routing error |
7413 | Delivery of mail interrupted by external system |
7414 | Delivered to Inbasket |
7415 | Delivered to Inbasket of default cabinet |
7416 | Duplicate recipient, delivered only once |
7801 | Sending not possible - address information was not found |
7802 | Not sent - external mail error - contact your administrator |
7803 | Mail sent, delivery is pending |
00 | Success |
02 | Invalid cabinet |
03 | Password incorrect |
04 | ISN was not found |
77 | End of list |
95 | ISN does not point to a mail item |
96 | Mail item not contained in specified cabinet |
97 | Address list was not found |
Z-120
Z-122
Z-123
Z-175
Z-1200&0
0010 * 0020 * Example program to display the address list of a mail item 0030 * 0040 DEFINE DATA 0050 LOCAL 0060 * 0070 1 RETURN-CODE (N2) 0080 1 CABINET (A8) 0090 1 PASSWORD (A8) 0100 1 ISN (P10) 0110 1 OBJECT-NAME (A60) 0120 1 SENDER-NAME (A20) 0130 1 SENDER-DATE (A8) 0140 1 SENDER-TIME (A4) 0150 1 MAIL-TYPE-ADDRESSEE (A1) 0160 1 ADDRESS-TABLE (1:12) 0170 2 MAIL-ID (A8) 0180 2 ADDRESS-TYPE (N2) 0190 2 NAME (A20) 0200 2 MAIL-TYPE-SENDER (A1) 0210 2 EXTERNAL (A1) 0220 2 DATE-SENT (A8) 0230 2 TIME-SENT (A4) 0240 2 DATE-READ (A8) 0250 2 TIME-READ (A4) 0260 2 REPLY (A1) 0270 2 STATUS (A4) 0280 2 READ-BY (A8) 0290 2 DELIVERY-NOTIFICATION (A1) 0300 2 RECEIPT-NOTIFICATION (A1) 0310 2 REPLY-REQUESTED (A1) 0320 2 REPLY-RECIPIENT (A1) 0330 1 WORK-PARAMETER (A26) 0340 * 0350 1 #IND (P3) 0360 * 0370 END-DEFINE 0380 * 0390 MOVE 'SAG' TO CABINET 0400 MOVE 'SAG' TO PASSWORD 0410 MOVE 12345678 TO ISN 0420 * 0430 REPEAT 0440 * 0450 CALLNAT 'Z-ALISTX' 0460 RETURN-CODE 0470 CABINET 0480 PASSWORD 0490 ISN 0500 OBJECT-NAME 0510 SENDER-NAME 0520 SENDER-DATE 0530 SENDER-TIME 0540 MAIL-TYPE-ADDRESSEE 0550 ADDRESS-TABLE (*) 0560 WORK-PARAMETER 0570 * 0580 IF RETURN-CODE EQ 0 OR EQ 77 0590 WRITE NOTITLE / 'Address list of' OBJECT-NAME / 0600 FOR #IND EQ 1 TO 12 0610 IF NAME (#IND) NE ' ' 0620 WRITE NOTITLE (SG=OFF) 0630 'Name' NAME (#IND) 0640 'Sent' DATE-SENT (#IND) 0650 TIME-SENT (#IND) 0660 'Read' DATE-READ (#IND) 0670 TIME-READ (#IND) 0680 END-IF 0690 END-FOR 0700 IF RETURN-CODE EQ 77 0710 WRITE NOTITLE / 'End of address list' 0720 END-IF 0730 NEWPAGE 0740 END-IF 0750 * 0760 UNTIL RETURN-CODE NE 0 0770 END-REPEAT 0780 * 0790 END