You can view all available Software AG product versions and check the dates when their maintenance ends by visiting Software AG's Empower web site at https://empower.softwareag.com/:
Log in to Empower.
Select the required filter criteria from the drop-down list boxes and click on the
button.A list of supported Software AG products that meet the filter criteria is shown. In addition, the end-of-standard-maintenance dates are indicated in the EOM column.
If you mark Show prior Product Versions, only product versions that are out of maintenance are listed.
This release of Natural provides new versions of the Natural add-on products (or subcomponents) listed in the following table. These versions contain
all Zaps,
INPL updates,
early warnings and
source changes
applied to their respective predecessor versions as error corrections.
The Zap solutions and fixes mentioned in the following table can be downloaded from the Product Fixes section of the Software AG Empower website at https://empower.softwareag.com/.
Product Name | Product Code | Version |
---|---|---|
Natural Advanced Facilities | NAF | 9.2.2 |
Natural CICS Interface | NCI | 9.2.2 |
Natural Com-plete/SMARTS Interface | NCF | 9.2.2 |
Natural Connection | NTC | 9.2.2 |
Natural Development Server | NDV | 9.2.2 |
Natural for Db2 | NDB | 9.2.2 |
Natural for Db2 for zIIP | NDZ | 1.1.2 |
Natural for VSAM | NVS | 9.2.2 |
Natural IMS TM Interface | NII | 9.2.2 |
Natural ISPF | ISP | 9.2.2 |
Natural Optimizer Compiler | NOC | 9.2.2 |
Natural Review | RNM | 9.2.2 |
Natural RPC | RPC | 9.2.2 (RPC is a separate subcomponent of Natural) |
Natural SAF Security | NSF | 9.2.2 |
Natural Security | NSC | 9.2.2 |
Natural TSO Interface | NTI | 9.2.2 |
Natural Web I/O Interface | NWO | 9.2.2 (server) |
Super Natural | NSN | 9.2.2 |
Natural Batch for zIIP | NAZBT | 9.2.2 |
Natural for CICS for zIIP | NAZCI | 9.2.2 |
Natural for Com-plete for zIIP | NAZCO | 9.2.2 |
Natural for IMS for zIIP | NAZNI | 9.2.2 |
Natural Version 9.2.2 and the add-on products released with this version support the minimum versions and fixes (or higher) of the optional Software AG products listed in the following table. In general, Software AG recommends using the latest product versions supported by Natural to take advantage of new features and enhancements provided by these products.
Product Name | Product Code | Minimum Version |
---|---|---|
Adabas | ADA | 8.5 |
Adabas CICS Interface | ACI | 8.5 |
Adabas IMS/TM Interface | AII | 8.5 |
Adabas Online System | AOS | 8.5 |
Adabas Review | REV | 5.2 |
Adabas Text Retrieval | TRS | 2.1.4 |
Com-plete | COM |
6.8.1 Cumulative Fix 19 with SMARTS Version 3.3.1
Cumulative Fix 35 |
Con-form | CMF | 3.4.3 |
Con-nect | CNT | 3.4.3 |
Entire Connection | PCC | 9.1.4 |
Entire Event Management | NCL | 2.2.1 |
Entire Net-Work | WCP | 6.3 (This product is required if you are using Natural Security in a heterogeneous environment.) |
Entire Operations | NOP | 5.5.1 |
Entire Output Management | NOM | 3.5.1 |
Entire System Server | NPR | 3.7.1 |
International Components for Unicode for Software AG | ICS | 3.2.1 |
Mainframe License Check | MLC | 1.3.8 |
Natural Business Services | NBS | 8.2.2 |
Natural Construct | CST | 8.2.2 |
Natural Document Management | NDM | 1.6.3 with Service Pack I001 applied |
Natural Engineer | NEE | 9.1.1 |
NaturalONE | ONE | 9.1.4 |
Natural Web I/O Interface | NWO | 9.1.4 (client) |
Predict | PRD | 8.5.1 |
Predict Application Control | PAC | 2.6.1 |
SMARTS | APS |
3.3.1 Cumulative Fix 35 |
System Automation Tools | SAT | 3.5.1 |
webMethods EntireX
(before: EntireX Communicator) |
EXX | 10.7 |
Although it may be technically possible to run versions of other Software AG products which are older than the ones listed above with a new version of Natural, this is not recommended because, for legal reasons, Software AG cannot continue to support such combinations and cannot make any statements about whether it is technically possible to run a new version of Natural with versions of other Software AG products which are older than the ones listed above.