DB2 Data Type | JDBC Data Type |
Bigint 1 | BIGINT |
Binary 2 | BINARY |
Blob 3 | BLOB |
Char | CHAR |
Char for Bit Data | BINARY |
Clob | CLOB |
Date | DATE or TIMESTAMP 4 |
DBClob | CLOB or NCLOB 5 |
Decfloat 6 | DECIMAL |
Decimal | DECIMAL |
Double | DOUBLE |
Float | FLOAT |
Graphic | CHAR or NCHAR 7 |
Integer | INTEGER |
Long Varchar | LONGVARCHAR |
Long Varchar for Bit Data | LONGVARBINARY |
Long Vargraphic | LONGVARCHAR or LONGNVARCHAR 8 |
Numeric | NUMERIC |
Real | REAL |
Rowid 9 | VARBINARY |
Smallint | SMALLINT |
Time | TIME |
Timestamp | TIMESTAMP |
Timestamp with Time Zone 10 | VARCHAR or TIMESTAMP 11 |
Varbinary 12 | VARBINARY |
Varchar | VARCHAR |
Varchar for Bit Data | VARBINARY |
Vargraphic | VARCHAR or NVARCHAR 13 |
CLOB or SQLXML 16 |