Tag name | Tag number | Value | Description |
Header | 35 | W | Snapshot Full Refresh |
MDReqID | 262 | 123 | My Request ID |
MDBookType | 1021 | 2 | PriceDepth |
Symbol | 55 | EUR/USD | Currency Pair |
CFICode | 461 | RCSXXX | FX Spot |
SettlType | 63 | 0 | Regular Spot Settlement |
NoMDEntries | 268 | 6 | Number of repeating entries |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 6 | Quantity |
MDEntryPx | 270 | 1.37729 | Price |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 10 | Quantity |
MDEntryPx | 270 | 1.37725 | Price |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 15 | Quantity |
MDEntryPx | 270 | 1.37723 | Price |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 20 | Quantity |
MDEntryPx | 270 | 1.37716 | Price |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 25 | Quantity |
MDEntryPx | 270 | 1.37708 | Price |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 30 | Quantity |
MDEntryPx | 270 | 1.37705 | Price |
Trailer |
Price | Size |
1.37729 | 5 |
1.37725 | 10 |
1.37723 | 15 |
1.37716 | 20 |
1.37708 | 25 |
1.37705 | 30 |