Tag name | Tag number | Value | Description |
Header | 35 | W | Snapshot Full Refresh |
MDReqID | 262 | 123 | My Request ID |
MDBookType | 1021 | 2 | PriceDepth |
Symbol | 55 | EUR/USD | Currency Pair |
CFICode | 461 | RCSXXX | FX Spot |
SettlType | 63 | 0 | Regular Spot Settlement |
NoMDEntries | 268 | 5 | Number of repeating entries |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 2 | Quantity |
MDEntryPx | 270 | 1.37732 | Price |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 6 | Quantity |
MDEntryPx | 270 | 1.37727 | Price |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 8 | Quantity |
MDEntryPx | 270 | 1.37722 | Price |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 3 | Quantity |
MDEntryPx | 270 | 1.37717 | Price |
MDEntryType | 269 | 0 | A Buy Side Snapshot |
MDEntrySize | 271 | 3 | Quantity |
MDEntryPx | 270 | 1.37712 | Price |
Trailer |
Price | Size |
1.37732 | 2 |
1.37727 | 6 |
1.37722 | 8 |
1.37717 | 3 |
1.37712 | 3 |