The tables in this document list the encodings available with universal encoding support (UES) when executing Adabas utilities or issuing Adabas commands. Encodings represent single-byte character sets (Latin-1 or not) or double-/multiple-character sets. If encodings:
have a character set in common with other encodings so that conversion between them is accomplished without loss of data, they are "interoperable". Two encodings are said to be interoperable when all round-trip string conversions return the same string as the original or if they have the same the CS number and F/M/S size.
are not interoperable, they are "coexistent" with other encodings.
Columns used in the following tables are described as follows:
| Key | ADAECS key number in decimal and hexadecimal | |
| CS | character set as identified by IBM | |
| CP | code page usually identical to the "key". It is
not identical when
|
|
| F/M/S Size | F | encoding uses all allocated graphical character space |
| M | maximum for given ESID | |
| S | subset | |
| ESID | encoding scheme identifier with the following entries: | |
| 1100 | EBCDIC fixed 1 | |
| 1301 | EBCDIC mixed DBCS modal | |
| 2100 | IBM PC data fixed 1 | |
| 2200 | IBM PC data DBCS only | |
| 2300 | IBM PC data mixed DBCS nonmodal | |
| 4100 | ISO-8 fixed 1 | |
| 4105 | ISO-8 fixed 1 graphic characters in the range x'80'- x`9F' reserved for control codes | |
| Fill | the hexadecimal value representing the fill character used in the encoding. | |
| Sub | the hexadecimal value representing the substitution character used in the encoding. | |
Encoding categories are described in this document.
| Key | CS | CP | F/M/S Size | ESID | Fill | Sub | Description | |
|---|---|---|---|---|---|---|---|---|
| Dec | Hex | |||||||
| 37 | 025 | 697 | 37 | F 190 | 1100 | 40 | 3F | CECP: USA, Canada (ESA*), Netherlands, Portugal, Brazil, Australia, New Zealand |
| 273 | 111 | 697 | 273 | F 190 | 1100 | 40 | 3F | CECP: Austria, Germany, de_deu |
| 277 | 115 | 697 | 277 | F 190 | 1100 | 40 | 3F | CECP: Denmark, Norway |
| 278 | 116 | 697 | 278 | F 190 | 1100 | 40 | 3F | CECP: Finland, Sweden |
| 280 | 118 | 697 | 280 | F 190 | 1100 | 40 | 3F | CECP: Italy, it_ita |
| 284 | 11C | 697 | 284 | F 190 | 1100 | 40 | 3F | CECP: Spain, Latin America (Spanish), es_esp |
| 285 | 11D | 697 | 285 | F 190 | 1100 | 40 | 3F | CECP: United Kingdom, en_gbr |
| 297 | 129 | 697 | 297 | F 190 | 1100 | 40 | 3F | CECP: France, fr_fra |
| 500 | 1F4 | 697 | 500 | F 190 | 1100 | 40 | 3F | CECP: Belgium, Canada (AS/400*), Switzerland, international Latin-1 |
| 819 | 333 | 697 | 819 | F 190 | 4100 | 20 | 1A | ISO 8859-1: Latin alphabet, Latin-1 |
| 871 | 367 | 697 | 871 | F 190 | 1100 | 40 | 3F | CECP: Iceland, is_ISL |
| 1140 | 474 | ** | 1140 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 37 with euro sign |
| 1141 | 475 | ** | 1141 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 273 with euro sign |
| 1142 | 476 | ** | 1142 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 277 with euro sign |
| 1143 | 477 | ** | 1143 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 278 with euro sign |
| 1144 | 478 | ** | 1144 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 280 with euro sign |
| 1145 | 479 | ** | 1145 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 284 with euro sign |
| 1146 | 47A | ** | 1146 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 285 with euro sign |
| 1147 | 47B | ** | 1147 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 297 with euro sign |
| 1148 | 47C | ** | 1148 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 285 with euro sign |
| 1149 | 47D | ** | 1149 | F 190 | 1100 | 40 | 3F | IBM EBCDIC 871 with euro sign |
| *3946 | F6A | 697 | 850 | S 190 | 2100 | 20 | 7F | PC data-190: Latin alphabet, Latin-1 (CCSID=4946) |
* This code page is not yet available but may be at a later time.
** This information is not yet available.
| Key | CS | CP | F/M/S Size | ESID | Fill | Sub | Description | |
|---|---|---|---|---|---|---|---|---|
| Dec | Hex | |||||||
| 420 | 1A4 | 235 | 420 | M 181 | 1100 | 40 | 3F | IBM, Arabic (all presentation shapes) |
| 424 | 1A8 | 941 | 424 | M 152 | 1100 | 40 | 3F | IBM, Hebrew, iw_isr |
| 813 | 32D | 925 | 813 | M 183 | 4100 | 20 | 1A | ISO 8859-7: Greek/Latin, el_GRC |
| 870 | 366 | 959 | 870 | F 190 | 1100 | 40 | 3F | IBM, Latin-2 |
| 875 | 36B | 925 | 875 | M 184 | 1100 | 40 | 3F | IBM, Greek, el_GRC |
| 912 | 390 | 959 | 912 | F 190 | 4100 | 20 | 1A | ISO 8859-2: Latin-2 |
| 914 | 392 | 914 | F 190 | 4100 | 20 | 1A | ISO 8859-4 | |
| 915 | 393 | 1150 | 915 | F 190 | 4100 | 20 | 1A | ISO 8859-5: Cyrillic, 8-bit |
| 916 | 394 | 941 | 916 | M 152 | 4100 | 20 | 1A | ISO 8859-8: Hebrew, iw_ISR |
| 918 | 396 | 1160 | 918 | F 190 | 1100 | 40 | 3F | IBM, Urdu |
| 919 | 397 | 919 | F190 | 4100 | 20 | 1A | ISO 8859-10 | |
| 920 | 398 | 1152 | 920 | F 190 | 4100 | 20 | 1A | ISO 8859-9 Latin-5 (ECMA-128, Türkiye TS-5881), tr_TUR |
| 921 | 399 | 1305 | 921 | F 190 | 4100 | 20 | 1A | IBM, Baltic, 8-bit |
| 922 | 39A | 1307 | 922 | F 190 | 4100 | 20 | 1A | IBM, Estonia, 8-bit |
| 923 | 39B | ** | 923 | F 190 | 4100 | 20 | 1A | ISO 8859-15 Latin-9 with euro sign |
| 924 | 39C | ** | 924 | F 190 | 1100 | 40 | 3F | IBM EBCDIC Latin-9 with same character set as 923. |
| 1006 | 3EE | 1160 | 1006 | F 190 | 4100 | 20 | 1A | IBM, Urdu |
| 1025 | 401 | 1150 | 1025 | F 190 | 1100 | 40 | 3F | IBM, Cyrillic multilingual |
| 1026 | 402 | 1152 | 1026 | F 190 | 1100 | 40 | 3F | IBM, Türkiye Latin-5, tr_TUR |
| 1112 | 458 | 1307 | 1112 | F 190 | 1100 | 40 | 3F | IBM, Baltic, multilingual (EBCDIC) |
| 1122 | 462 | 1307 | 1122 | F 190 | 1100 | 40 | 3F | IBM, Estonia (EBCDIC) |
| 3581 | DFD | ** | 3581 | F190 | 1100 | 40 | 3F | DF.04-F Latin-9, CCSN:EDF04F, Extended BS2000 code EBCDIC) |
** This information is not yet available.
| Key | CS | CP | F/M/S Size | ESID | Fill | Sub | Description | |
|---|---|---|---|---|---|---|---|---|
| Dec | Hex | |||||||
| 290 | 122 | 1172 | 290 | M 162 | 1100 | 40 | 3F | Japanese Katakana host extended SBCS, ja_JPN |
| 836 | 344 | 1174 | 836 | M 99 | 1100 | 40 | 3F | Simplified Chinese host extended SBCS (EBCDIC), zh_CHN |
| 1027 | 403 | 1172 | 1027 | M 162 | 1100 | 40 | 3F | IBM, Japanese Latin host extended SBCS, ja_JPN |
| 1041 | 411 | 1172 | 1041 | S 162 | 2100 | 20 | 1A | IBM, Japanese PC data extended SBCS, ja_JPN |
| 1043 | 413 | 1175 | 1043 | M 97 | 2100 | 20 | 1A | IBM, traditional Chinese PC data extended SBCS, zh_TWN |
| 1115 | 45B | 1174 | 1115 | M 99 | 2100 | 20 | 1A | IBM, simplified Chinese PC data single-byte (IBM GB) including 5 SAA SB characters, zh_CHN |
| 1380 | 564 | 937 | 1380 | M 9355 | 2200 | A1A1 | FEFE | IBM, simplified Chinese DBCS PC (IBM GB) including 1880 UDC and 31 IBM-selected, zh_CHN |
| 1381 | 565 | 1174937 | 11151380 | M 9454 | 2300 | 20 A1A1 |
1A FEFE |
IBM, simplified Chinese PC data mixed (IBM GB) including 1880 UDC, 31 IBM-selected and 5 SAA SB characters, zh_CHN |
| 3026 | BD2 | 1172370 | 290 300 |
S 9306 | 1301 | 40 4040 |
3F FEFE |
IBM CCSID 5026, Japanese Katakana-Kanji host mixed including 1880 UDC, extended SBCS, ja_JPN |
| 3035 | BDB | 1172 370 |
1027 300 |
S 9306 | 1301 | 40 4040 |
3F FEFE |
IBM CCSID 5035, Japanese Latin-Kanji host mixed including 1880 UDC, extended SBCS, ja_JPN |
| 3396 | D44 | 370 | 300 | S 9144 | 1200 | 4040 | FEFE | IBM, CCSID 4396, Japanese host double-byte including 1880 UDC, ja_JPN |
| 3709 | E7D | 1175 | 3709 | S 97 | 1100 | 40 | 3F | IBM CCSID 28709: traditional Chinese host extended SBCS (EBCDIC), zh_TWN |
| 4091 | FFB | F 63456 | 0020 | 001A | UTF-8: with user/compatibility area; without surrogates | |||
| Key | CS | CP | F/M/S Size | ESID | Fill | Sub | Description | |
|---|---|---|---|---|---|---|---|---|
| Dec | Hex | |||||||
| 3 | 3 | 103 | 367 | F 94 | 5100 | 20 | 1A | US-ASCII |
| 6 | 6 | F 190 | 4100 | 20 | 1A | ISO 8859-3, Latin-3, Afrikaans, Catalan, Dutch, English, German, Italian, Maltese, Spanish, Turkish | ||
| 9 | 9 | M 145 | 4100 | 20 | 1A | ISO 8859-6, Arabic | ||
| 437 | 1B5 | 697 | 437 | F 222 | 2100 | 20 | 1A | Microsoft MSDOS US, en_USA |
| 720 | F 223 | 2100 | 20 | 1F | Microsoft Windows OEM Codepage 720, Arabic | |||
| 737 | F 223 | 2100 | 20 | 1F | Microsoft Windows OEM Codepage 737, Greek | |||
| 775 | F 223 | 2100 | 20 | 1F | Microsoft Windows OEM Codepage 775, Baltic | |||
| 803 | 323 | - | 803 | F 88 | 1100 | 40 | 3F | IBM-803_STD Old Hebrew EBDIC IBM-803_p100-1999 |
| 850 | 350 | 1106 | 950 | F 223 | 2100 | 20 | 1A | Microsoft multilingual code page 850, Latin-1 |
| 852 | F 223 | 2100 | 20 | 1F | Microsoft Windows OEM Codepage 852, cp852_DOSLating2 | |||
| 857 | F 223 | 2100 | 20 | 1F | Microsoft Windows OEM Codepage 857, Turkish | |||
| 858 | 350 | 1106 | 950 | F 222 | 2100 | 20 | 1A | Microsoft multilingual code page 850, Latin-1, euro-ready |
| 862 | F 223 | 2100 | 20 | 1F | Microsoft Windows OEM Codepage 862, Hebrew | |||
| 866 | F 223 | 2100 | 20 | 1F | Microsoft Windows OEM Codepage 866, Cyrillic | |||
| 874 | F 223 | 2100 | 20 | 1F | Microsoft Windows OEM Codepage 874, Thai | |||
| 1047 | 697 | F 190 | 1100 | 40 | 3F | IBM Latin-1 Open Systems EBCDIC | ||
| 1250 | 4E2 | 1400 | 1250 | M 217 | 4105 | 20 | 1A | Microsoft, Windows ANSI, Latin-2, euro-ready |
| 1251 | 4E3 | 1401 | 1251 | M 220 | 4105 | 20 | 1A | Microsoft, Windows ANSI, Cyrillic, euro-ready |
| 1252 | 4E4 | 1402 | 1252 | M 215 | 4105 | 20 | 1A | Microsoft, Windows ANSI, Latin-1, euro-ready |
| 1253 | 4E5 | 1403 | 1253 | M 206 | 4105 | 20 | 1A | Microsoft, Windows ANSI, Greek, euro-ready |
| 1254 | 4E6 | 1404 | 1254 | M 215 | 4105 | 20 | 1A | Microsoft, Windows ANSI, Türkiye, euro-ready |
| 1255 | 4E7 | 1405 | 1255 | M 194 | 4105 | 20 | 1A | Microsoft, Windows ANSI, Hebrew, euro-ready |
| 1256 | 4E8 | 1406 | 1256 | M 214 | 4105 | 20 | 1A | Microsoft, Windows ANSI, Arabic, euro-ready |
| 1257 | 4E9 | 1407 | 1257 | M 203 | 4105 | 20 | 1A | Microsoft, Windows ANSI, Baltic rim, euro-ready |
| 2084 | 948 | 878 | F 222 | 4105 | 20 | 1F | KO18-R, Cyrillic PC | |
| 2087 | 813 | 775 | S 222 | 2100 | 20 | 1F | MS-DOS Baltic PC-Data | |
| 2258 | 1408 | 1258 | S 212 | 4105 | 20 | 1F | Microsoft, Windows-1258, Vietnam | |
| 3585 | E01 | 646 | S 95 | 1100 | 40 | 3F | BS2000 DF.03 International CCSN:EDF03IRV | |
| 3586 | E02 | 265 | S 95 | 1100 | 40 | 3F | BS2000 DF.03 CCSN:EDF03DR Austria, Germany (EBCDIC) - with Dollar | |
| 3587 | E03 | S 95 | 1100 | 40 | 3F | BS2000 DF.03 CCSN´:EDF03DRI Austria, Germany (EBCDIC) - with International Currency Sign | ||
| 3588 | E04 | 697 | F 190 | 1100 | 40 | 3F | BS2000 DF.04-DR V LATIN 1, CCSN:EDF04DR Austria, Germany (EBCDIC) | |
| 3589 | E05 | 697 | F 190 | 1100 | 40 | 3F | BS2000 DF.04-1 LATIN 1, CCSN:EDF041IRV International (EBDIC) | |
| 4092 | FFC | 3 | - | 20 | A1 | Software AG, used for ECS internally | ||
| 4093 | FFD | 4100 | 20 | 1A | Software AG, old TS default, ASCII | |||
| 4094 | FFE | - | - | 1100 | 40 | 3F | Software AG, old TS default, EBCDIC | |
| 4095 | FFF | - | 7200 | 0020 | 001A | Unicode | ||
| Key | CS | CP | F/M/S Size | ESID | Fill | Sub | Description | |
|---|---|---|---|---|---|---|---|---|
| Dec | Hex | |||||||
| 18 | 12 | 103 1061 1121 1062 |
367 952 896 953 |
S 13102 | 4403 | 20 8140 |
1A | IBM CCSID 1350, EUC-JP, ja_JPN composed of US-ASCII, JIS-X-0208, HW Katakana, and JIS-X-0212-90 |
| 36 | 24 | 5404 | 20 | 1A | ISO-2022-JP, US-ASCII, JIS-Roman, JIS-0208-1983, JIS_C_6226-1978 | |||
| 300 | 12C | 1001 | 300 | M 11634 | 1200 | 4040 | FEFE | IBM Japanese Latin host double-byte including 4370 UDC, ja_JPN |
| 301 | 12D | 370 | 301 | M 9144 | 2200 | 8140 | FCFC | IBM Japanese PC double-byte including 1880 UDC, SJIS, ja_JPN |
| 835 | 343 | 935 | 835 | M 20263 | 1200 | 4040 | FEFE | IBM traditional Chinese host double-byte including 6204 UDC (EBCDIC) zh_TWN |
| 837 | 345 | 937 | 837 | M 9355 | 1200 | 4040 | FEFE | Simplified Chinese host double-byte including 1880 UDC (EBCDIC), zh_CHN |
| 927 | 39F | 935 | 927 | M 20263 | 2200 | 8140 | FCFC | IBM traditional Chinese PC data double-byte including 6204 UDC, zh_TWN |
| 932 | 3A4 | 1122370 | 897 301 |
M 9301 | 2300 | 20 8140 |
1A | Microsoft, JIS Roman, JIS-X-208, half-width Katakana, ja_JPN |
| 935 | 3A7 | 1174 937 |
836 837 |
M 9454 | 1301 | 40 4040 |
3F FEFE |
Simplified Chinese host mixed including 1880 UDC, extended SBCS (EBCDIC), zh_CHN |
| 936 | 3A8 | 1185 937 |
1185 937 |
M 9449 | 2300 | 20 1A1A |
1A | Microsoft, GB Roman, GB 2312-80, zh_CHN |
| 937 | 3A9 | 1175 935 |
903 937 |
S 20360 | 1301 | 40 4040 |
3F FEFE |
IBM traditional Chinese host mixed including 6204 UDC, extended SBCS (EBCDIC), zh_TWN |
| 942 | 3AE | 1172 370 |
1041 301 |
M 9306 | 2300 | 20 8140 |
1A FCFC |
IBM, Japanese PC data mixed including 1880 UDC, extended SBCS, ja_JPN |
| 948 | 3B4 | 1175 935 |
948 | M 20360 | 2300 | 20 8140 |
1A FCFC |
IBM, traditional Chinese PC data mixed including 6204 UDC, extended SBCS, zh_TWN |
| 949 | 3B5 | 1278 1050 |
949 | M 10197 | 2300 | 20 A1A1 |
1A AFFE |
IBM, Korean IBM KS code - PC data mixed including 1880 UDC, ko_KOR |
| 950 | 3B6 | 103 935 |
950 | M 20357 | 2300 | 20 A140 |
1A | Microsoft, Big Five, zh_TWN |
| 951 | 3B7 | 1050 | 951 | M 10103 | 2200 | A1A1 | AFFE | IBM, Korean IBM KS code - PC data double-byte including 1880 UDC, ko_KOR |
| 3001 | 10001 | 3001 | 20 8140 |
1A | MAC Japanese, JIS-Roman, JIS-X-208, HW Katakana, ja_JPN | |||
| 4037 | 1175 935 |
S 20360 | 1301 | 40 4040 |
3F FEFE |
Same as EDD 937 Chinese EBCDIC, with code point X'5F' mapped to Unicode U+005E and X'B0' to U+00AC | ||