The standard characteristics of the device types supported by Adabas in environments under the z/OS operating systems are summarized here.
The standard characteristics of the device types supported via the ADARUN DEVICE parameter in z/OS environments are summarized in the following table. Adabas block sizes and blocks per track are provided for each Adabas component for each device type.
Device | Trks/Cyl | ASSO | DATA | WORK | PLOG/RLOG | CLOG/ALOG | TEMP/SORT/DSIM | Notes |
---|---|---|---|---|---|---|---|---|
3390 | 15 | 2544:18 | 5064:10 | 5724:9 | 5724:9 | 5064:10 | 8904:6 | 1 |
8390 | 15 | 3440:14 | 6518:8 | 10706:5 | 10706:5 | 8904:6 | 8904:6 | 1 |
8391 | 15 | 4136:12 | 10796:5 | 13682:4 | 13682:4 | 8904:6 | 18452:3 | 1 |
8392 | 15 | 4092:12 | 12796:4 | 18452:3 | 18452:3 | 18452:3 | 18452:3 | 1 |
8393 | 15 | 4092:12 | 27644:2 | 27990:2 | 27990:2 | 27990:2 | 27990:2 | 1 |
3380 | 15 | 2004:19 | 4820:9 | 5492:8 | 5492:8 | 4820:9 | 7476:6 | 2 |
8380 | 15 | 3476:12 | 6356:7 | 9076:5 | 9076:5 | 9076:5 | 9076:5 | 2 |
8381 | 15 | 3476:12 | 9076:5 | 11476:4 | 11476:4 | 9076:5 | 9076:5 | 2 |
8385 | 15 | 4092:10 | 23292:2 | 23468:2 | 23468:2 | 23468:2 | 23468:2 | 2 |
Notes: