Static | Type* | Size |
---|---|---|
Modules ADARUN, ADALOD | A | approximately 180 kilobytes |
Dynamic | Type* | Size |
---|---|---|
Sort work pool | A | LWP |
General work pool | A | 6 • (Associator block size) |
I/O buffer for Associator | A | Associator block size |
ISN pool | A | LIP |
I/O buffer for Data Storage | A | Data Storage block size |
AC bitmap | A | 4K bytes |
I/O buffer for temp | A | temp block size |
DVT splitting | A | temp block size • number of descriptors |
Internal descriptor table | A | number of descriptors • 74 |
I/O buffer for DDEBAND/EBAND | O | DDEBAND/EBAND block size |
I/O buffer for DDOLD/OLD | O | DDOLD/OLD block size |
I/O buffer for DDISN/ISN data | O | DDISN/ISN block size |
I/O buffer if records must be written to temp overflow |
O | DDFILEA/FILEA block size |
* Type A is always used; type O is used only if needed.