"Job Overview" shows processing activity for jobs or tasks issuing Adabas calls. For the job or task, it shows the file number accessed, the total number of I/Os and commands, and the total command response time (CMDRESP) and Adabas thread processing time used (ADADURA).
This document covers the following topics:
| Field | Order | Sum | Min | Max | Avg | Pct | Rate | Round | 
|---|---|---|---|---|---|---|---|---|
| CQJOB | 1 | |||||||
| FILE | 2 | |||||||
| CMD | 3 | |||||||
| IOS | Y | |||||||
| COMMANDS | Y | |||||||
| CMDRESP | Y | |||||||
| ADADURA | Y | 
Defaults.
None.
| 11:38:49                         JOB OVERVIEW                       2003-07-07
                    10:34:02 1999-06-23 Thru 10:55:28 1999-06-23    LOCL=00009
                       Total        Total         Total           Total
  CQ-Job  File Cmd      IOs        Commands      Cmd-Resp       ADA-Dur
 -------- ---- --- ------------- ------------ ------------------------------
 COMPLETE    0 BT              2            7       0.000112        0.036368
             0 CL              1            1       0.004432        0.021328
             0 ET            144          157       0.005024        0.016336
             0 L1              0          281       0.022480        0.012784
             0 OP              3            3       0.000816        0.085296
             0 RC              0         1236       0.019776        0.213904
             0 S1              0           17       0.001904        0.001152
             9 L9             10            2       0.000128        0.120240
             9 S1              4            2       0.000224        0.102768
            10 A1              0            1       0.000192        0.000720
            10 E1              2            2       0.000480        0.005856
            10 L6             29           17       0.002176        0.612784
            10 RI              0           10       0.000320        0.000704
 Command: _____________________________________________________________________
 Enter-PF1---PF2---PF3---PF4---PF5---PF6---PF7---PF8---PF9---PF10--PF11--PF12---
       Help  Sort  Exit                           +                      Menu |