"Thread Activity by Command" breaks thread activity down into command types, then shows the total number of commands, the total and average number of I/Os per command, and the total and average amount of command processing time per command.
This document covers the following topics:
| Field | Order | Sum | Min | Max | Avg | Pct | Rate | Round |
|---|---|---|---|---|---|---|---|---|
| THREAD | 1 | |||||||
| CMD | 2 | |||||||
| IOS | Y | Y | ||||||
| COMMANDS | Y | |||||||
| TOTDURA | Y | Y | ||||||
| ADADURA | Y | Y | ||||||
| CQDURA | Y | Y |
Defaults.
None.
09:56:54 THREAD ACTIVITY BY COMMAND 2003-07-07
09:53:25 1999-06-26 Thru 09:56:53 1999-06-26 LOCL=00009
Total Total Total Total
Thd Cmd IOs Commands Total-Dur ADA-Dur
--- --- ------------- ------------ ---------------- ----------------
1 A1 30 141 0.806656 0.704544
BT 1 2 0.039872 0.039152
ET 75 75 1.339056 0.035968
E4 0 1 0.000592 0.000368
L1 5 89 0.220992 0.162400
L3 205 279 3.930176 3.746368
L4 1 4 0.013104 0.005520
L6 59 3 0.877344 0.876304
L9 18 27 0.337120 0.322496
N1 8 2 0.125728 0.124880
RC 0 186 0.168496 0.015232
S1 67 87 1.264320 1.217728
S4 5 141 0.225344 0.149040
Command: _____________________________________________________________________
Enter-PF1---PF2---PF3---PF4---PF5---PF6---PF7---PF8---PF9---PF10--PF11--PF12---
Help Sort Exit + ===> Menu |