The following table provides a complete list of all the z/OS input and output data sets used by the ADL Interfaces.
DDname | BLKSIZE | LRECL | RECFM | DSORG | Storage Medium |
---|---|---|---|---|---|
DAZIN1 | 80 | F | PS | READER | |
DAZIN2 | 80 | F | PS | READER | |
DAZOUT1 | 132 | F | PS | PRINTER | |
DAZOUT2 | 132 | F | PS | PRINTER | |
DAZIN3 | user-defined | user-defined | VB | PS | TAPE/DISK* |
DAZOUT3 | user-defined | user-defined | VB | PS | TAPE/DISK* |
DAZIN4 | 8196 | 8192 | VB | PS | TAPE/DISK |
DAZIN5 | user-defined | 132 | FB | PS | TAPE/DISK* |
DAZOUT5 | 8196 | 8192 | VB | PS | TAPE/DISK |
DAZOUT4 | 80 | F | PS | TAPE/DISK |
* The block size and/or record format may be changed by
specifying a DCB
for the data set in the DD
statement.