Version 7.4.2

Internal Storage Display

This option is used to display certain ADASAF internal storage areas. You can scroll the display or position to a given location by entering it in the Address field.

09:22:42     *****  A D A B A S SAF SECURITY SERVICES 7.4.2 *****    2003-03-10
                    -  Display Storage for Database: 153  -           A14000M1

  Address    <------------Memory Contents---------> Offset      Characters
  00000000 *  034A5000 I D5C1F2E2 C9C1F3F1 AD1FF257 ADEB7211 I  NA2SIA31O?2�O��?
  00000010 *  034A5010 I 00003000 034A5000 034A5000 034A8000 I    ? ?$& ?$& ?$�
  00000020 *  034A5020 I 000A2B00 034A5E28 034A7C64 00000000 I   ??  ?$;??$@a
  00000030 *  034A5030 I 00000000 00000000 00000000 00000000 I
  00000040 *  034A5040 I 00000000 00000000 00000000 00000000 I
  00000050 *  034A5050 I 00000000 00000000 00000000 00000000 I
  00000060 *  034A5060 I 00000000 00000000 00000000 00000000 I
  00000070 *  034A5070 I 410000F2 00000000 01240008 0000000C I  [  2    ?? ?   ?
  00000080 *  034A5080 I 00040002 00020002 00020001 00000000 I  ? ? ? ? ? ?
  00000090 *  034A5090 I 00080020 000D0018 00080020 00000000 I  ? ? ? ? ? ?
  000000A0 *  034A50A0 I 0034004C 0024003C 001C0028 00000000 I  ? < ? ? ? ?
  000000B0 *  034A50B0 I 00E00114 01600184 01C001DC 02040204 I  \???-?d?{?�????
  000000C0 *  034A50C0 I 00000002 00000000 00000000 00000002 I   ?      ?
  000000D0 *  034A50D0 I 00000000 00000000 00000000 00000000 I
  000000E0 *  034A50E0 I 00000002 00000000 00000000 00000005 I   ?      ?
  000000F0 *  034A50F0 I 00000000 00000000 00000000 00000000 I
     Address  :

 Command ==> 
Enter-PF1---PF2---PF3---PF4---PF5---PF6---PF7---PF8---PF9---PF10--PF11--PF12---
      Help        Exit                          Fwd                     Menu

Top of page